All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 11 | 14 | 4 | 28.6 | 9 | 64.3 | 1 | 7.1 | 9 | 41 | 9 |
7 | Thomas | 37 | 12 | 4 | 33.3 | 7 | 58.3 | 1 | 8.3 | 10 | 23 | 11 |
11 | Brian | 23 | 17 | 3 | 17.6 | 13 | 76.5 | 1 | 5.9 | 6 | 61 | 7 |
101 | Jakob | 40 | 19 | 7 | 36.8 | 10 | 52.6 | 2 | 10.5 | 37 | 52 | 9 |
1019 | Kim | 10 | 13 | 3 | 23.1 | 10 | 76.9 | 0 | 0.0 | 7 | 33 | 6 |
1601 | Rasmus | 38 | 7 | 4 | 57.1 | 2 | 28.6 | 1 | 14.3 | 17 | 3 | 5 |
1979 | Mads | 0 | 8 | 3 | 37.5 | 5 | 62.5 | 0 | 0.0 | 10 | 15 | 8 |
2003 | Jens | 5 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 9 | 1 | 2 |
3373 | Jan | 10 | 8 | 2 | 25.0 | 4 | 50.0 | 2 | 25.0 | 7 | 26 | 5 |
6823 | Jesper | 0 | 3 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 2 |
19991 | Heine | 6 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0 | 1 |
32353 | Martin | 0 | 2 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 1 | 2 |
999983 | Peter | 0 | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 18 | 1 |
180 | 111 | 37 | 33.3 | 65 | 58.6 | 9 | 8.1 | 139 | 274 | 68 |
Statistics |
Biggest win | 18-6 (Heine 01-07-06 Preliminary) |
Biggest defeat | 2-16 (Jan 06-07-02 Preliminary) |
Matches (against Rasmus) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
56 | 16-02-13 | 2 | Semifinal | Rasmus | 5 | 0 | 1 | 0 | 0 | 2 | |
49 | 09-07-11 | 9 | Preliminary | Rasmus | 0 | 1 | 0 | 0 | 1 | 0 | |
37 | 21-06-08 | 14 | Preliminary | Rasmus | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | 11-08-07 | 9 | Preliminary | Rasmus | 0 | 0 | 1 | 0 | 0 | 1 | |
33 | 11-08-07 | 13 | Final | Rasmus | 33 | 1 | 0 | 0 | 3 | 0 | |
24 | 23-07-05 | 2 | Preliminary | Rasmus | 0 | 1 | 0 | 0 | 10 | 0 | |
17 | 13-03-04 | 6 | Preliminary | Rasmus | 0 | 1 | 0 | 0 | 3 | 0 | |
38 | 4 | 2 | 1 | 17 | 3 | 5 |