All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 10 | 7 | 3 | 42.9 | 3 | 42.9 | 1 | 14.3 | 10 | 14 | 5 |
7 | Thomas | 6 | 8 | 4 | 50.0 | 4 | 50.0 | 0 | 0.0 | 12 | 14 | 3 |
11 | Brian | 12 | 8 | 2 | 25.0 | 5 | 62.5 | 1 | 12.5 | 2 | 17 | 2 |
19 | Nicolai | 5 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 13 | 1 |
101 | Jakob | 10 | 11 | 5 | 45.5 | 6 | 54.5 | 0 | 0.0 | 17 | 51 | 5 |
1019 | Kim | 30 | 15 | 2 | 13.3 | 13 | 86.7 | 0 | 0.0 | 9 | 57 | 7 |
1601 | Rasmus | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 8 | 2 |
1979 | Mads | 0 | 2 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 1 | 2 |
2003 | Jens | 10 | 7 | 2 | 28.6 | 5 | 71.4 | 0 | 0.0 | 5 | 19 | 6 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 16 | 3 |
32353 | Martin | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 5 | 3 | 3 |
999983 | Peter | 5 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 16 | 1 |
88 | 74 | 21 | 28.4 | 50 | 67.6 | 3 | 4.1 | 65 | 229 | 40 |
Statistics |
Biggest win | 13-7 (Thomas 25-11-17 Preliminary) |
Biggest defeat | 0-21 (Jakob 01-07-06 Preliminary) |
Matches (against Nicolai) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
31 | 10-02-07 | 18 | Semifinal | Nicolai | 5 | 0 | 1 | 0 | 0 | 1 | |
28 | 01-07-06 | 2 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 12 | |
5 | 0 | 2 | 0 | 0 | 13 | 1 |