All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 40 | 12 | 5 | 41.7 | 7 | 58.3 | 0 | 0.0 | 30 | 40 | 7 |
7 | Thomas | 10 | 12 | 8 | 66.7 | 4 | 33.3 | 0 | 0.0 | 28 | 11 | 9 |
11 | Brian | 0 | 9 | 4 | 44.4 | 4 | 44.4 | 1 | 11.1 | 18 | 26 | 8 |
19 | Nicolai | 6 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 1 | 9 | 2 |
101 | Jakob | 68 | 19 | 8 | 42.1 | 9 | 47.4 | 2 | 10.5 | 38 | 37 | 10 |
1019 | Kim | 97 | 17 | 10 | 58.8 | 7 | 41.2 | 0 | 0.0 | 40 | 29 | 9 |
1601 | Rasmus | 0 | 4 | 3 | 75.0 | 0 | 0.0 | 1 | 25.0 | 16 | 0 | 4 |
1979 | Mads | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 8 | 4 | 3 |
3373 | Jan | 10 | 6 | 1 | 16.7 | 5 | 83.3 | 0 | 0.0 | 11 | 16 | 3 |
19991 | Heine | 34 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 19 | 5 | 6 |
32353 | Martin | 5 | 12 | 7 | 58.3 | 3 | 25.0 | 2 | 16.7 | 25 | 22 | 10 |
999983 | Peter | 0 | 2 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 5 | 0 | 2 |
270 | 106 | 55 | 51.9 | 44 | 41.5 | 7 | 6.6 | 239 | 199 | 73 |
Statistics |
Biggest win | 15-0 (Kasper 01-05-04 Semifinal) |
Biggest defeat | 0-14 (Kasper 27-09-03 Preliminary) |
Matches (against Nicolai) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
28 | 01-07-06 | 23 | Semifinal | Nicolai | 6 | 1 | 0 | 0 | 1 | 0 | |
21 | 11-12-04 | 4 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 5 | |
16 | 13-12-03 | 11 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 4 | |
6 | 1 | 2 | 0 | 1 | 9 | 2 |