All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 16 | 1 |
7 | Thomas | 15 | 7 | 0 | 0.0 | 7 | 100.0 | 0 | 0.0 | 0 | 24 | 4 |
11 | Brian | 8 | 8 | 2 | 25.0 | 6 | 75.0 | 0 | 0.0 | 8 | 65 | 1 |
19 | Nicolai | 0 | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 14 | 2 |
101 | Jakob | 0 | 3 | 0 | 0.0 | 2 | 66.7 | 1 | 33.3 | 0 | 15 | 1 |
1019 | Kim | 0 | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 17 | 1 |
1601 | Rasmus | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 11 | 0 |
1979 | Mads | 0 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 2 | 0 |
3373 | Jan | 0 | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 12 | 2 |
999983 | Peter | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 14 | 2 |
23 | 37 | 4 | 10.8 | 32 | 86.5 | 1 | 2.7 | 15 | 190 | 14 |
Statistics |
Biggest win | 5-0 (Brian 26-08-16 Preliminary) |
Biggest defeat | 0-14 (Brian 30-08-14 Preliminary) |
Matches (against Nicolai) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
73 | 17-06-17 | 4 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 5 | |
73 | 17-06-17 | 6 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 7 | |
66 | 20-06-15 | 4 | Preliminary | Nicolai | 0 | 0 | 1 | 0 | 0 | 2 | |
0 | 0 | 3 | 0 | 0 | 14 | 2 |