All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 108 | 20 | 11 | 55.0 | 8 | 40.0 | 1 | 5.0 | 34 | 36 | 7 |
7 | Thomas | 17 | 16 | 7 | 43.8 | 9 | 56.3 | 0 | 0.0 | 34 | 19 | 12 |
11 | Brian | 51 | 25 | 11 | 44.0 | 12 | 48.0 | 2 | 8.0 | 29 | 51 | 9 |
19 | Nicolai | 0 | 3 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 1 |
101 | Jakob | 62 | 17 | 11 | 64.7 | 6 | 35.3 | 0 | 0.0 | 58 | 25 | 5 |
1019 | Kim | 70 | 23 | 7 | 30.4 | 15 | 65.2 | 1 | 4.3 | 15 | 54 | 8 |
1601 | Rasmus | 10 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 5 | 2 | 2 |
1979 | Mads | 16 | 15 | 8 | 53.3 | 6 | 40.0 | 1 | 6.7 | 33 | 27 | 10 |
2003 | Jens | 0 | 2 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 5 | 2 |
3373 | Jan | 46 | 15 | 6 | 40.0 | 9 | 60.0 | 0 | 0.0 | 20 | 46 | 5 |
6823 | Jesper | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 14 | 3 | 2 |
19991 | Heine | 10 | 4 | 4 | 100.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0 | 1 |
32353 | Martin | 0 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0 | 1 |
390 | 148 | 74 | 50.0 | 68 | 45.9 | 6 | 4.1 | 284 | 268 | 65 |
Statistics |
Biggest win | 13-0 (Jakob 21-09-02 Semifinal) |
Biggest defeat | 0-11 (Jan 21-09-02 Preliminary) |
Matches (against Nicolai) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
87 | 11-11-23 | 3 | Preliminary | Nicolai | 0 | 1 | 0 | 0 | 3 | 0 | |
87 | 11-11-23 | 9 | Preliminary | Nicolai | 0 | 1 | 0 | 0 | 6 | 0 | |
9 | 06-07-02 | 11 | Preliminary | Nicolai | 0 | 1 | 0 | 0 | 9 | 0 | |
0 | 3 | 0 | 0 | 18 | 0 | 1 |