All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
7 | Thomas | 121 | 37 | 28 | 75.7 | 7 | 18.9 | 2 | 5.4 | 136 | 21 | 15 |
11 | Brian | 263 | 49 | 33 | 67.3 | 15 | 30.6 | 1 | 2.0 | 136 | 65 | 8 |
19 | Nicolai | 15 | 14 | 9 | 64.3 | 4 | 28.6 | 1 | 7.1 | 41 | 9 | 9 |
101 | Jakob | 68 | 27 | 13 | 48.1 | 11 | 40.7 | 3 | 11.1 | 68 | 50 | 10 |
1019 | Kim | 139 | 39 | 20 | 51.3 | 17 | 43.6 | 2 | 5.1 | 91 | 80 | 10 |
1601 | Rasmus | 16 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 29 | 6 | 3 |
1979 | Mads | 58 | 17 | 9 | 52.9 | 7 | 41.2 | 1 | 5.9 | 31 | 17 | 4 |
2003 | Jens | 59 | 12 | 7 | 58.3 | 5 | 41.7 | 0 | 0.0 | 40 | 30 | 7 |
3373 | Jan | 90 | 21 | 10 | 47.6 | 11 | 52.4 | 0 | 0.0 | 41 | 26 | 6 |
6823 | Jesper | 0 | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 16 | 4 | 1 |
19991 | Heine | 5 | 7 | 3 | 42.9 | 3 | 42.9 | 1 | 14.3 | 14 | 10 | 5 |
32353 | Martin | 0 | 9 | 6 | 66.7 | 3 | 33.3 | 0 | 0.0 | 33 | 7 | 5 |
999983 | Peter | 77 | 20 | 8 | 40.0 | 11 | 55.0 | 1 | 5.0 | 36 | 34 | 7 |
911 | 263 | 154 | 58.6 | 97 | 36.9 | 12 | 4.6 | 712 | 359 | 90 |
Statistics |
Biggest win | 15-0 (Jakob 26-08-16 Preliminary) |
Biggest defeat | 0-15 (Jens 01-05-04 Semifinal) |
Matches (against Heine) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
84 | 19-11-22 | 7 | Preliminary | Heine | 0 | 1 | 0 | 0 | 1 | 0 | |
75 | 25-11-17 | 5 | Preliminary | Heine | 0 | 0 | 1 | 0 | 0 | 2 | |
75 | 25-11-17 | 17 | Semifinal | Heine | 5 | 0 | 1 | 0 | 0 | 5 | |
63 | 30-08-14 | 15 | Preliminary | Heine | 0 | 1 | 0 | 0 | 8 | 0 | |
41 | 06-06-09 | 5 | Preliminary | Heine | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | 06-06-09 | 5 | Preliminary | Heine | 0 | 0 | 1 | 0 | 0 | 3 | |
28 | 01-07-06 | 16 | Preliminary | Heine | 0 | 1 | 0 | 0 | 5 | 0 | |
5 | 3 | 3 | 1 | 14 | 10 | 5 |