All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 0 | 9 | 3 | 33.3 | 6 | 66.7 | 0 | 0.0 | 7 | 33 | 5 |
7 | Thomas | 0 | 7 | 2 | 28.6 | 5 | 71.4 | 0 | 0.0 | 5 | 21 | 7 |
11 | Brian | 15 | 11 | 3 | 27.3 | 8 | 72.7 | 0 | 0.0 | 9 | 51 | 5 |
19 | Nicolai | 0 | 2 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 1 | 0 | 2 |
101 | Jakob | 0 | 12 | 6 | 50.0 | 6 | 50.0 | 0 | 0.0 | 19 | 43 | 8 |
1019 | Kim | 20 | 15 | 2 | 13.3 | 12 | 80.0 | 1 | 6.7 | 3 | 59 | 10 |
1601 | Rasmus | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 |
1979 | Mads | 0 | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 20 | 3 | 3 |
2003 | Jens | 10 | 12 | 3 | 25.0 | 7 | 58.3 | 2 | 16.7 | 22 | 25 | 10 |
3373 | Jan | 8 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 4 | 16 | 4 |
19991 | Heine | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 3 | 5 | 3 |
999983 | Peter | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 8 | 1 |
53 | 84 | 27 | 32.1 | 52 | 61.9 | 5 | 6.0 | 94 | 264 | 59 |
Statistics |
Biggest win | 15-0 (Mads 01-05-04 Mellemrunde) |
Biggest defeat | 1-14 (Kasper 16-10-10 Preliminary) |
Matches (against Kasper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
82 | 09-04-22 | 13 | Preliminary | Kasper | 0 | 1 | 0 | 0 | 1 | 0 | |
47 | 16-10-10 | 9 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 13 | |
45 | 17-04-10 | 11 | Preliminary | Kasper | 0 | 1 | 0 | 0 | 3 | 0 | |
32 | 28-04-07 | 1 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 1 | |
28 | 01-07-06 | 17 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 3 | |
26 | 07-01-06 | 4 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 1 | |
15 | 27-09-03 | 18 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 8 | |
14 | 27-06-03 | 12 | Preliminary | Kasper | 0 | 0 | 1 | 0 | 0 | 7 | |
12 | 15-02-03 | 8 | Preliminary | Kasper | 0 | 1 | 0 | 0 | 3 | 0 | |
0 | 3 | 6 | 0 | 7 | 33 | 5 |