All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 86 | 17 | 7 | 41.2 | 9 | 52.9 | 1 | 5.9 | 17 | 31 | 4 |
7 | Thomas | 64 | 19 | 12 | 63.2 | 7 | 36.8 | 0 | 0.0 | 58 | 30 | 11 |
11 | Brian | 33 | 19 | 10 | 52.6 | 9 | 47.4 | 0 | 0.0 | 42 | 48 | 9 |
19 | Nicolai | 0 | 8 | 5 | 62.5 | 3 | 37.5 | 0 | 0.0 | 15 | 10 | 8 |
101 | Jakob | 33 | 20 | 9 | 45.0 | 11 | 55.0 | 0 | 0.0 | 35 | 69 | 11 |
1019 | Kim | 54 | 22 | 8 | 36.4 | 13 | 59.1 | 1 | 4.5 | 14 | 54 | 11 |
1601 | Rasmus | 78 | 8 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 | 21 | 10 | 3 |
2003 | Jens | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 4 | 8 | 3 |
3373 | Jan | 20 | 9 | 1 | 11.1 | 8 | 88.9 | 0 | 0.0 | 3 | 32 | 4 |
6823 | Jesper | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 |
19991 | Heine | 0 | 2 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 1 | 0 | 2 |
32353 | Martin | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 3 | 20 | 3 |
999983 | Peter | 13 | 15 | 6 | 40.0 | 8 | 53.3 | 1 | 6.7 | 27 | 33 | 10 |
381 | 147 | 67 | 45.6 | 74 | 50.3 | 6 | 4.1 | 242 | 345 | 79 |
Statistics |
Biggest win | 11-0 (Brian 30-08-14 Preliminary) |
Biggest defeat | 0-15 (Brian 01-05-04 Mellemrunde) |
Matches (against Jens) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
32 | 28-04-07 | 12 | Preliminary | Jens | 0 | 1 | 0 | 0 | 4 | 0 | |
21 | 11-12-04 | 8 | Preliminary | Jens | 0 | 0 | 1 | 0 | 0 | 5 | |
19 | 17-07-04 | 9 | Preliminary | Jens | 0 | 0 | 1 | 0 | 0 | 3 | |
0 | 1 | 2 | 0 | 4 | 8 | 3 |