All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 76 | 21 | 11 | 52.4 | 10 | 47.6 | 0 | 0.0 | 26 | 41 | 6 |
7 | Thomas | 58 | 28 | 18 | 64.3 | 9 | 32.1 | 1 | 3.6 | 71 | 40 | 9 |
11 | Brian | 79 | 26 | 15 | 57.7 | 11 | 42.3 | 0 | 0.0 | 54 | 40 | 8 |
19 | Nicolai | 35 | 8 | 4 | 50.0 | 2 | 25.0 | 2 | 25.0 | 26 | 7 | 5 |
101 | Jakob | 30 | 36 | 15 | 41.7 | 20 | 55.6 | 1 | 2.8 | 67 | 73 | 18 |
1019 | Kim | 170 | 40 | 18 | 45.0 | 20 | 50.0 | 2 | 5.0 | 54 | 61 | 15 |
1601 | Rasmus | 5 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 5 | 5 | 1 |
1979 | Mads | 51 | 9 | 8 | 88.9 | 1 | 11.1 | 0 | 0.0 | 32 | 3 | 4 |
2003 | Jens | 34 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 16 | 11 | 3 |
3373 | Jan | 0 | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 8 | 8 | 0 |
6823 | Jesper | 0 | 3 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0 | 2 |
19991 | Heine | 0 | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 16 | 2 | 3 |
32353 | Martin | 5 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 16 | 4 | 4 |
999983 | Peter | 54 | 15 | 9 | 60.0 | 6 | 40.0 | 0 | 0.0 | 46 | 20 | 5 |
597 | 208 | 116 | 55.8 | 86 | 41.3 | 6 | 2.9 | 449 | 315 | 83 |
Statistics |
Biggest win | 15-0 (Jakob 03-01-09 Preliminary) |
Biggest defeat | 0-14 (Jakob 26-01-01 Preliminary) |
Matches (against Jan) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
27 | 08-04-06 | 12 | Preliminary | Jan | 0 | 0 | 1 | 0 | 0 | 8 | |
27 | 08-04-06 | 12 | Preliminary | Jan | 0 | 1 | 0 | 0 | 8 | 0 | |
0 | 1 | 1 | 0 | 8 | 8 | 0 |