All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 66 | 27 | 11 | 40.7 | 13 | 48.1 | 3 | 11.1 | 50 | 68 | 10 |
7 | Thomas | 117 | 51 | 26 | 51.0 | 24 | 47.1 | 1 | 2.0 | 106 | 85 | 23 |
11 | Brian | 43 | 30 | 14 | 46.7 | 15 | 50.0 | 1 | 3.3 | 58 | 80 | 8 |
19 | Nicolai | 69 | 19 | 10 | 52.6 | 7 | 36.8 | 2 | 10.5 | 52 | 37 | 9 |
1019 | Kim | 192 | 54 | 23 | 42.6 | 27 | 50.0 | 4 | 7.4 | 78 | 104 | 24 |
1601 | Rasmus | 28 | 10 | 4 | 40.0 | 6 | 60.0 | 0 | 0.0 | 20 | 22 | 2 |
1979 | Mads | 55 | 20 | 11 | 55.0 | 9 | 45.0 | 0 | 0.0 | 69 | 35 | 11 |
2003 | Jens | 92 | 19 | 9 | 47.4 | 8 | 42.1 | 2 | 10.5 | 37 | 38 | 10 |
3373 | Jan | 82 | 36 | 20 | 55.6 | 15 | 41.7 | 1 | 2.8 | 73 | 67 | 18 |
6823 | Jesper | 0 | 3 | 2 | 66.7 | 0 | 0.0 | 1 | 33.3 | 15 | 0 | 1 |
19991 | Heine | 27 | 11 | 6 | 54.5 | 5 | 45.5 | 0 | 0.0 | 51 | 17 | 5 |
32353 | Martin | 0 | 12 | 6 | 50.0 | 6 | 50.0 | 0 | 0.0 | 43 | 19 | 8 |
999983 | Peter | 35 | 17 | 6 | 35.3 | 11 | 64.7 | 0 | 0.0 | 25 | 58 | 5 |
806 | 309 | 148 | 47.9 | 146 | 47.2 | 15 | 4.9 | 677 | 630 | 134 |
Statistics |
Biggest win | 21-0 (Heine 01-07-06 Preliminary) |
Biggest defeat | 0-15 (Brian 16-02-02 Preliminary) |
Matches (against Jesper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
80 | 07-12-19 | 5 | Preliminary | Jesper | 0 | 0 | 0 | 1 | 0 | 0 | |
73 | 17-06-17 | 2 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 4 | 0 | |
73 | 17-06-17 | 5 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 11 | 0 | |
0 | 2 | 0 | 1 | 15 | 0 | 1 |