All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 161 | 39 | 17 | 43.6 | 20 | 51.3 | 2 | 5.1 | 80 | 91 | 10 |
7 | Thomas | 77 | 56 | 32 | 57.1 | 21 | 37.5 | 3 | 5.4 | 153 | 86 | 29 |
11 | Brian | 195 | 50 | 26 | 52.0 | 22 | 44.0 | 2 | 4.0 | 136 | 84 | 17 |
19 | Nicolai | 19 | 13 | 10 | 76.9 | 3 | 23.1 | 0 | 0.0 | 33 | 7 | 6 |
101 | Jakob | 84 | 54 | 27 | 50.0 | 23 | 42.6 | 4 | 7.4 | 104 | 78 | 24 |
1601 | Rasmus | 12 | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0.0 | 38 | 4 | 4 |
1979 | Mads | 86 | 22 | 13 | 59.1 | 8 | 36.4 | 1 | 4.5 | 54 | 14 | 11 |
2003 | Jens | 86 | 17 | 7 | 41.2 | 10 | 58.8 | 0 | 0.0 | 29 | 40 | 9 |
3373 | Jan | 156 | 40 | 20 | 50.0 | 18 | 45.0 | 2 | 5.0 | 61 | 54 | 15 |
6823 | Jesper | 0 | 3 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 1 |
19991 | Heine | 113 | 15 | 13 | 86.7 | 2 | 13.3 | 0 | 0.0 | 57 | 9 | 7 |
32353 | Martin | 55 | 15 | 12 | 80.0 | 2 | 13.3 | 1 | 6.7 | 59 | 3 | 10 |
999983 | Peter | 78 | 23 | 15 | 65.2 | 7 | 30.4 | 1 | 4.3 | 54 | 15 | 8 |
1122 | 355 | 201 | 56.6 | 138 | 38.9 | 16 | 4.5 | 875 | 485 | 151 |
Statistics |
Biggest win | 14-0 (Brian 22-12-07 Preliminary) |
Biggest defeat | 0-11 (Brian 12-11-00 Preliminary) |
Matches (against Jesper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
79 | 31-08-19 | 5 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 11 | 0 | |
65 | 21-03-15 | 9 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 2 | 0 | |
63 | 30-08-14 | 4 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 4 | 0 | |
0 | 3 | 0 | 0 | 17 | 0 | 1 |