All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 150 | 49 | 15 | 30.6 | 33 | 67.3 | 1 | 2.0 | 65 | 136 | 8 |
7 | Thomas | 138 | 55 | 31 | 56.4 | 21 | 38.2 | 3 | 5.5 | 141 | 93 | 19 |
19 | Nicolai | 37 | 17 | 13 | 76.5 | 3 | 17.6 | 1 | 5.9 | 61 | 6 | 7 |
101 | Jakob | 88 | 30 | 15 | 50.0 | 14 | 46.7 | 1 | 3.3 | 80 | 58 | 8 |
1019 | Kim | 178 | 50 | 22 | 44.0 | 26 | 52.0 | 2 | 4.0 | 84 | 136 | 17 |
1601 | Rasmus | 27 | 14 | 9 | 64.3 | 5 | 35.7 | 0 | 0.0 | 58 | 19 | 3 |
1979 | Mads | 86 | 19 | 9 | 47.4 | 10 | 52.6 | 0 | 0.0 | 48 | 42 | 9 |
2003 | Jens | 0 | 9 | 4 | 44.4 | 4 | 44.4 | 1 | 11.1 | 26 | 18 | 8 |
3373 | Jan | 87 | 26 | 11 | 42.3 | 15 | 57.7 | 0 | 0.0 | 40 | 54 | 8 |
6823 | Jesper | 5 | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0.0 | 65 | 8 | 1 |
19991 | Heine | 10 | 8 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 | 17 | 2 | 2 |
32353 | Martin | 49 | 11 | 8 | 72.7 | 3 | 27.3 | 0 | 0.0 | 51 | 9 | 5 |
999983 | Peter | 123 | 25 | 12 | 48.0 | 11 | 44.0 | 2 | 8.0 | 51 | 29 | 9 |
978 | 321 | 160 | 49.8 | 149 | 46.4 | 12 | 3.7 | 787 | 610 | 104 |
Statistics |
Biggest win | 15-0 (Jakob 16-02-02 Preliminary) |
Biggest defeat | 0-14 (Kim 22-12-07 Preliminary) |
Matches (against Jesper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
80 | 07-12-19 | 1 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 12 | 0 | |
79 | 31-08-19 | 7 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 9 | 0 | |
77 | 05-05-18 | 5 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 10 | 0 | |
71 | 19-11-16 | 7 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 11 | 0 | |
71 | 19-11-16 | 11 | Semifinal | Jesper | 5 | 0 | 1 | 0 | 0 | 3 | |
70 | 26-08-16 | 7 | Preliminary | Jesper | 0 | 0 | 1 | 0 | 0 | 5 | |
69 | 26-08-16 | 5 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 9 | 0 | |
63 | 30-08-14 | 14 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 14 | 0 | |
5 | 6 | 2 | 0 | 65 | 8 | 1 |