All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 5 | 7 | 2 | 28.6 | 5 | 71.4 | 0 | 0.0 | 6 | 29 | 3 |
7 | Thomas | 10 | 9 | 7 | 77.8 | 1 | 11.1 | 1 | 11.1 | 19 | 3 | 6 |
11 | Brian | 15 | 14 | 5 | 35.7 | 9 | 64.3 | 0 | 0.0 | 19 | 58 | 3 |
19 | Nicolai | 17 | 7 | 2 | 28.6 | 4 | 57.1 | 1 | 14.3 | 3 | 17 | 5 |
101 | Jakob | 17 | 10 | 6 | 60.0 | 4 | 40.0 | 0 | 0.0 | 22 | 20 | 2 |
1019 | Kim | 5 | 8 | 2 | 25.0 | 6 | 75.0 | 0 | 0.0 | 4 | 38 | 4 |
1979 | Mads | 25 | 8 | 2 | 25.0 | 5 | 62.5 | 1 | 12.5 | 10 | 21 | 3 |
2003 | Jens | 0 | 4 | 0 | 0.0 | 3 | 75.0 | 1 | 25.0 | 0 | 16 | 4 |
3373 | Jan | 6 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 5 | 5 | 1 |
6823 | Jesper | 0 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 |
19991 | Heine | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 8 | 3 | 2 |
32353 | Martin | 0 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 1 | 1 |
999983 | Peter | 32 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 2 | 5 | 2 |
132 | 80 | 33 | 41.3 | 43 | 53.8 | 4 | 5.0 | 109 | 216 | 36 |
Statistics |
Biggest win | 8-0 (Jakob 22-12-07 Preliminary) |
Biggest defeat | 0-12 (Kim 11-10-08 Preliminary) |
Matches (against Jesper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
76 | 05-05-18 | 4 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 3 | 0 | |
62 | 30-08-14 | 1 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 8 | 0 | |
0 | 2 | 0 | 0 | 11 | 0 | 0 |