Previous :: Next |
Tournament no. 86 @ Brian 2023-06-02 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Brian | Kim | 6 | 4 | 0 | 0 | |
2 | Preliminary | Brian | Kasper | 0 | 2 | 0 | 0 | |
3 | Preliminary | Brian | Peter | 1 | 5 | 0 | 0 | |
4 | Preliminary | Brian | Mads | 2 | 3 | 0 | 0 | |
5 | Preliminary | Brian | Thomas | 10 | 3 | 0 | 0 | |
6 | Preliminary | Thomas | Kim | 1 | 2 | 0 | 0 | |
7 | Preliminary | Thomas | Kasper | 0 | 5 | 0 | 0 | |
8 | Preliminary | Thomas | Peter | 6 | 3 | 0 | 0 | |
9 | Preliminary | Thomas | Mads | 9 | 8 | 0 | 0 | |
10 | Preliminary | Mads | Kim | 0 | 5 | 0 | 0 | |
11 | Preliminary | Mads | Kasper | 0 | 5 | 0 | 0 | |
12 | Preliminary | Mads | Peter | 3 | 14 | 0 | 0 | |
13 | Preliminary | Peter | Kim | 0 | 4 | 0 | 0 | |
14 | Preliminary | Peter | Kasper | 1 | 3 | 0 | 0 | |
15 | Preliminary | Kasper | Kim | 5 | 0 | 0 | 0 | |
16 | Semifinal | Kasper | Brian | 1 | 0 | 6 | 5 | |
17 | Semifinal | Kim | Peter | 0 | 1 | 5 | 6 | |
18 | Final | Kasper | Peter | 0 | 4 | 10 | 34 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
999983 | Peter | 40 | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 | 20 | 9 |
2 | Kasper | 16 | 7 | 6 | 85.7 | 1 | 14.3 | 0 | 0.0 | 20 | 4 |
1019 | Kim | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 10 | 8 |
11 | Brian | 5 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 9 | 8 |
1979 | Mads | 0 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 1 | 22 |
7 | Thomas | 0 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 4 | 13 |
66 | 18 | 18 | 50.0 | 18 | 50.0 | 0 | 0.0 | 64 | 64 |