Previous :: Next |
Tournament no. 39 @ Jan 2009-01-03 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Thomas | Brian | 6 | 9 | 0 | 0 | |
2 | Preliminary | Jakob | Jan | 0 | 15 | 0 | 0 | |
3 | Preliminary | Kim | Thomas | 4 | 13 | 0 | 0 | |
4 | Preliminary | Jakob | Brian | 0 | 8 | 0 | 0 | |
5 | Preliminary | Jan | Kim | 6 | 9 | 0 | 0 | |
6 | Preliminary | Thomas | Jakob | 5 | 8 | 0 | 0 | |
7 | Preliminary | Brian | Jan | 1 | 0 | 0 | 0 | |
8 | Preliminary | Kim | Jakob | 3 | 4 | 0 | 0 | |
9 | Preliminary | Jan | Thomas | 3 | 0 | 0 | 0 | |
10 | Preliminary | Kim | Brian | 6 | 5 | 0 | 0 | |
11 | Semifinal | Jakob | Jan | 1 | 0 | 6 | 5 | |
12 | Semifinal | Kim | Brian | 7 | 0 | 12 | 5 | |
13 | Final | Jakob | Kim | 6 | 0 | 36 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
101 | Jakob | 42 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 11 | 23 |
1019 | Kim | 22 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 11 | 16 |
11 | Brian | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 12 | 8 |
3373 | Jan | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 18 | 5 |
7 | Thomas | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 9 | 9 |
74 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 61 | 61 |