Previous :: Next |
Tournament no. 9 @ Thomas 2002-07-06 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Peter | Jakob | 4 | 0 | 0 | 0 | |
2 | Preliminary | Mads | Thomas | 4 | 3 | 0 | 0 | |
3 | Preliminary | Nicolai | Kasper | 0 | 6 | 0 | 0 | |
4 | Preliminary | Jan | Peter | 6 | 2 | 0 | 0 | |
5 | Preliminary | Jakob | Mads | 7 | 0 | 0 | 0 | |
6 | Preliminary | Thomas | Kasper | 6 | 0 | 0 | 0 | |
7 | Preliminary | Nicolai | Jan | 2 | 16 | 0 | 0 | |
8 | Preliminary | Peter | Mads | 4 | 3 | 0 | 0 | |
9 | Preliminary | Jakob | Thomas | 6 | 0 | 0 | 0 | |
10 | Preliminary | Kasper | Jan | 0 | 2 | 0 | 0 | |
11 | Preliminary | Nicolai | Peter | 3 | 12 | 0 | 0 | |
12 | Preliminary | Mads | Kasper | 0 | 2 | 0 | 0 | |
13 | Preliminary | Jan | Jakob | 3 | 1 | 0 | 0 | |
14 | Preliminary | Thomas | Nicolai | 6 | 2 | 0 | 0 | |
15 | Preliminary | Kasper | Peter | 1 | 4 | 0 | 0 | |
16 | Preliminary | Jan | Mads | 7 | 4 | 0 | 0 | |
17 | Preliminary | Jakob | Nicolai | 6 | 0 | 0 | 0 | |
18 | Preliminary | Peter | Thomas | 4 | 1 | 0 | 0 | |
19 | Preliminary | Kasper | Jakob | 5 | 0 | 0 | 0 | |
20 | Preliminary | Mads | Nicolai | 6 | 3 | 0 | 0 | |
21 | Preliminary | Thomas | Jan | 2 | 5 | 0 | 0 | |
22 | Semifinal | Peter | Jakob | 0 | 4 | 5 | 9 | |
23 | Semifinal | Jan | Kasper | 0 | 1 | 5 | 6 | |
24 | Final | Jakob | Kasper | 0 | 2 | 10 | 32 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 38 | 8 | 5 | 62.5 | 3 | 37.5 | 0 | 0.0 | 16 | 11 |
101 | Jakob | 19 | 8 | 4 | 50.0 | 4 | 50.0 | 0 | 0.0 | 23 | 13 |
999983 | Peter | 5 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 20 | 8 |
3373 | Jan | 5 | 7 | 6 | 85.7 | 1 | 14.3 | 0 | 0.0 | 28 | 1 |
1979 | Mads | 0 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 4 | 13 |
19 | Nicolai | 0 | 6 | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 0 | 42 |
7 | Thomas | 0 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 10 | 13 |
67 | 24 | 24 | 50.0 | 24 | 50.0 | 0 | 0.0 | 101 | 101 |