Previous :: Next |
Tournament no. 26 @ Jens 2006-01-07 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jan | Thomas | 1 | 0 | 0 | 0 | |
2 | Preliminary | Brian | Jens | 8 | 2 | 0 | 0 | |
3 | Preliminary | Jakob | Peter | 5 | 0 | 0 | 0 | |
4 | Preliminary | Kasper | Martin | 1 | 0 | 0 | 0 | |
5 | Preliminary | Jan | Rasmus | 3 | 0 | 0 | 0 | |
6 | Preliminary | Thomas | Rasmus | 1 | 2 | 0 | 0 | |
7 | Preliminary | Jakob | Kasper | 1 | 0 | 0 | 0 | |
8 | Preliminary | Peter | Kim | 4 | 6 | 0 | 0 | |
9 | Preliminary | Jan | Jens | 4 | 0 | 0 | 0 | |
10 | Preliminary | Brian | Rasmus | 11 | 0 | 0 | 0 | |
11 | Preliminary | Jakob | Martin | 4 | 0 | 0 | 0 | |
12 | Preliminary | Kasper | Kim | 8 | 0 | 0 | 0 | |
13 | Preliminary | Jens | Rasmus | 11 | 8 | 0 | 0 | |
14 | Preliminary | Thomas | Brian | 0 | 7 | 0 | 0 | |
15 | Preliminary | Martin | Kim | 3 | 1 | 0 | 0 | |
16 | Preliminary | Peter | Kasper | 0 | 8 | 0 | 0 | |
17 | Preliminary | Thomas | Jens | 10 | 12 | 0 | 0 | |
18 | Preliminary | Jan | Rasmus | 2 | 0 | 0 | 0 | |
19 | Preliminary | Peter | Martin | 7 | 0 | 0 | 0 | |
20 | Preliminary | Jakob | Kim | 0 | 9 | 0 | 0 | |
21 | Semifinal | Jan | Kasper | 0 | 2 | 5 | 7 | |
22 | Semifinal | Brian | Jakob | 4 | 0 | 9 | 5 | |
23 | Final | Kasper | Brian | 3 | 0 | 33 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 40 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 22 | 1 |
11 | Brian | 19 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 28 | 3 |
3373 | Jan | 5 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 10 | 2 |
101 | Jakob | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 10 | 13 |
32353 | Martin | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 12 |
7 | Thomas | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 11 |
999983 | Peter | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 7 | 15 |
1019 | Kim | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 11 | 10 |
1601 | Rasmus | 0 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 1 | 19 |
2003 | Jens | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 5 | 10 |
69 | 23 | 23 | 50.0 | 23 | 50.0 | 0 | 0.0 | 96 | 96 |