Previous :: Next |
Tournament no. 29 @ Peter 2006-10-07 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jakob | Peter | 5 | 7 | 0 | 0 | |
2 | Preliminary | Heine | Peter | 5 | 7 | 0 | 0 | |
3 | Preliminary | Jan | Peter | 3 | 7 | 0 | 0 | |
4 | Preliminary | Kim | Peter | 4 | 2 | 0 | 0 | |
5 | Preliminary | Heine | Jakob | 5 | 0 | 0 | 0 | |
6 | Preliminary | Jan | Jakob | 1 | 3 | 0 | 0 | |
7 | Preliminary | Kim | Jakob | 5 | 2 | 0 | 0 | |
8 | Preliminary | Jan | Heine | 4 | 2 | 0 | 0 | |
9 | Preliminary | Kim | Heine | 2 | 7 | 0 | 0 | |
10 | Preliminary | Kim | Jan | 5 | 2 | 0 | 0 | |
11 | Semifinal | Peter | Heine | 5 | 0 | 10 | 5 | |
12 | Semifinal | Kim | Jakob | 3 | 0 | 8 | 5 | |
13 | Final | Kim | Peter | 9 | 0 | 39 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1019 | Kim | 47 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 20 | 5 |
999983 | Peter | 20 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 13 | 11 |
19991 | Heine | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 10 | 9 |
101 | Jakob | 5 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 2 | 13 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 9 |
77 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 47 | 47 |