Previous :: Next |
Tournament no. 82 @ Martin 2022-04-09 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jens | Thomas | 3 | 8 | 0 | 0 | |
2 | Preliminary | Kasper | Thomas | 13 | 9 | 0 | 0 | |
3 | Preliminary | Kasper | Jens | 3 | 5 | 0 | 0 | |
4 | Preliminary | Jakob | Thomas | 0 | 10 | 0 | 0 | |
5 | Preliminary | Jakob | Jens | 4 | 1 | 0 | 0 | |
6 | Preliminary | Jakob | Kasper | 7 | 1 | 0 | 0 | |
7 | Preliminary | Kim | Thomas | 1 | 7 | 0 | 0 | |
8 | Preliminary | Kim | Jens | 0 | 3 | 0 | 0 | |
9 | Preliminary | Kim | Kasper | 4 | 0 | 0 | 0 | |
10 | Preliminary | Kim | Jakob | 5 | 3 | 0 | 0 | |
11 | Preliminary | Martin | Thomas | 3 | 12 | 0 | 0 | |
12 | Preliminary | Martin | Jens | 10 | 11 | 0 | 0 | |
13 | Preliminary | Martin | Kasper | 5 | 4 | 0 | 0 | |
14 | Preliminary | Martin | Jakob | 4 | 11 | 0 | 0 | |
15 | Preliminary | Martin | Kim | 7 | 10 | 0 | 0 | |
16 | Semifinal | Thomas | Jens | 2 | 0 | 7 | 5 | |
17 | Semifinal | Kim | Jakob | 0 | 3 | 5 | 8 | |
18 | Final | Thomas | Jakob | 0 | 5 | 10 | 35 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
101 | Jakob | 43 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 24 | 12 |
7 | Thomas | 17 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 32 | 9 |
2003 | Jens | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 6 | 10 |
1019 | Kim | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 9 | 12 |
32353 | Martin | 0 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 1 | 20 |
2 | Kasper | 0 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 4 | 13 |
70 | 18 | 18 | 50.0 | 18 | 50.0 | 0 | 0.0 | 76 | 76 |