Previous :: Next |
Tournament no. 31 @ Thomas 2007-02-10 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jan | Heine | 3 | 5 | 0 | 0 | |
2 | Preliminary | Thomas | Mads | 7 | 1 | 0 | 0 | |
3 | Preliminary | Kasper | Kim | 3 | 1 | 0 | 0 | |
4 | Preliminary | Nicolai | Brian | 0 | 3 | 0 | 0 | |
5 | Preliminary | Jakob | Jan | 4 | 0 | 0 | 0 | |
6 | Preliminary | Heine | Thomas | 3 | 2 | 0 | 0 | |
7 | Preliminary | Kasper | Nicolai | 1 | 1 | 0 | 0 | |
8 | Preliminary | Kim | Brian | 5 | 2 | 0 | 0 | |
9 | Preliminary | Mads | Jakob | 0 | 7 | 0 | 0 | |
10 | Preliminary | Jan | Thomas | 5 | 1 | 0 | 0 | |
11 | Preliminary | Kasper | Brian | 10 | 0 | 0 | 0 | |
12 | Preliminary | Kim | Nicolai | 0 | 3 | 0 | 0 | |
13 | Preliminary | Jan | Mads | 10 | 13 | 0 | 0 | |
14 | Preliminary | Heine | Mads | 1 | 2 | 0 | 0 | |
15 | Preliminary | Thomas | Jakob | 2 | 5 | 0 | 0 | |
16 | Preliminary | Heine | Jakob | 5 | 0 | 0 | 0 | |
17 | Semifinal | Kasper | Jakob | 0 | 2 | 5 | 7 | |
18 | Semifinal | Nicolai | Heine | 1 | 0 | 6 | 5 | |
19 | Final | Jakob | Nicolai | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
101 | Jakob | 38 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 17 | 5 |
19 | Nicolai | 16 | 5 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 4 | 4 |
2 | Kasper | 5 | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 12 | 2 |
19991 | Heine | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 8 | 2 |
7 | Thomas | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 6 | 8 |
11 | Brian | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 13 |
1019 | Kim | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 5 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 9 |
1979 | Mads | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 4 | 13 |
64 | 19 | 18 | 47.4 | 18 | 47.4 | 2 | 5.3 | 61 | 61 |