Previous :: Next |
Tournament no. 12 @ Kim 2003-02-15 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jan | Jakob | 4 | 5 | 0 | 0 | |
2 | Preliminary | Kim | Thomas | 7 | 2 | 0 | 0 | |
3 | Preliminary | Brian | Kasper | 3 | 6 | 0 | 0 | |
4 | Preliminary | Martin | Mads | 4 | 4 | 0 | 0 | |
5 | Preliminary | Peter | Brian | 4 | 5 | 0 | 0 | |
6 | Preliminary | Jakob | Kim | 2 | 4 | 0 | 0 | |
7 | Preliminary | Thomas | Jan | 0 | 4 | 0 | 0 | |
8 | Preliminary | Kasper | Martin | 0 | 3 | 0 | 0 | |
9 | Preliminary | Mads | Peter | 5 | 7 | 0 | 0 | |
10 | Preliminary | Brian | Martin | 11 | 6 | 0 | 0 | |
11 | Preliminary | Jan | Kim | 0 | 3 | 0 | 0 | |
12 | Preliminary | Jakob | Thomas | 0 | 1 | 0 | 0 | |
13 | Preliminary | Kasper | Mads | 2 | 0 | 0 | 0 | |
14 | Preliminary | Martin | Peter | 2 | 3 | 0 | 0 | |
15 | Preliminary | Mads | Brian | 3 | 4 | 0 | 0 | |
16 | Preliminary | Peter | Kasper | 3 | 2 | 0 | 0 | |
17 | Semifinal | Brian | Jan | 0 | 2 | 5 | 7 | |
18 | Semifinal | Kim | Peter | 3 | 0 | 8 | 5 | |
19 | Final | Jan | Kim | 4 | 0 | 34 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
3373 | Jan | 41 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 10 | 4 |
1019 | Kim | 18 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 13 | 4 |
999983 | Peter | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 4 | 4 |
11 | Brian | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 7 | 5 |
1979 | Mads | 0 | 4 | 0 | 0.0 | 3 | 75.0 | 1 | 25.0 | 0 | 5 |
2 | Kasper | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 5 | 4 |
32353 | Martin | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 3 | 6 |
101 | Jakob | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 1 | 3 |
7 | Thomas | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 1 | 9 |
69 | 19 | 18 | 47.4 | 18 | 47.4 | 2 | 5.3 | 44 | 44 |