Previous :: Next |
Tournament no. 81 @ Heine 2021-10-16 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kim | Brian | 0 | 5 | 0 | 0 | |
2 | Preliminary | Kim | Thomas | 0 | 5 | 0 | 0 | |
3 | Preliminary | Heine | Brian | 0 | 5 | 0 | 0 | |
4 | Preliminary | Heine | Thomas | 0 | 5 | 0 | 0 | |
5 | Preliminary | Kim | Heine | 3 | 0 | 0 | 0 | |
6 | Preliminary | Kim | Brian | 3 | 0 | 0 | 0 | |
7 | Preliminary | Thomas | Heine | 3 | 0 | 0 | 0 | |
8 | Preliminary | Thomas | Brian | 3 | 0 | 0 | 0 | |
9 | Preliminary | Kim | Thomas | 3 | 0 | 0 | 0 | |
10 | Preliminary | Kim | Heine | 3 | 0 | 0 | 0 | |
11 | Preliminary | Brian | Thomas | 3 | 0 | 0 | 0 | |
12 | Preliminary | Brian | Heine | 3 | 0 | 0 | 0 | |
13 | Preliminary | Heine | Thomas | 0 | 5 | 0 | 0 | |
14 | Preliminary | Heine | Brian | 0 | 5 | 0 | 0 | |
15 | Preliminary | Kim | Thomas | 0 | 5 | 0 | 0 | |
16 | Preliminary | Kim | Brian | 0 | 5 | 0 | 0 | |
17 | Preliminary | Thomas | Brian | 0 | 4 | 0 | 0 | |
18 | Preliminary | Thomas | Heine | 0 | 4 | 0 | 0 | |
19 | Preliminary | Kim | Brian | 0 | 4 | 0 | 0 | |
20 | Preliminary | Kim | Heine | 0 | 4 | 0 | 0 | |
21 | Preliminary | Brian | Heine | 1 | 0 | 0 | 0 | |
22 | Preliminary | Brian | Thomas | 1 | 0 | 0 | 0 | |
23 | Preliminary | Kim | Heine | 1 | 0 | 0 | 0 | |
24 | Preliminary | Kim | Thomas | 1 | 0 | 0 | 0 | |
25 | Semifinal | Brian | Heine | 0 | 1 | 5 | 6 | |
26 | Semifinal | Kim | Thomas | 2 | 0 | 7 | 5 | |
27 | Final | Kim | Heine | 13 | 0 | 43 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1019 | Kim | 50 | 14 | 8 | 57.1 | 6 | 42.9 | 0 | 0.0 | 29 | 28 |
19991 | Heine | 16 | 14 | 3 | 21.4 | 11 | 78.6 | 0 | 0.0 | 9 | 47 |
7 | Thomas | 5 | 13 | 6 | 46.2 | 7 | 53.8 | 0 | 0.0 | 26 | 18 |
11 | Brian | 5 | 13 | 10 | 76.9 | 3 | 23.1 | 0 | 0.0 | 36 | 7 |
76 | 27 | 27 | 50.0 | 27 | 50.0 | 0 | 0.0 | 100 | 100 |