Previous :: Next |
Tournament no. 65 @ Jan 2015-03-21 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Thomas | Jan | 0 | 1 | 0 | 0 | |
2 | Preliminary | Thomas | Jesper | 6 | 1 | 0 | 0 | |
3 | Preliminary | Thomas | Kasper | 4 | 5 | 0 | 0 | |
4 | Preliminary | Thomas | Kim | 5 | 4 | 0 | 0 | |
5 | Preliminary | Jan | Jesper | 6 | 0 | 0 | 0 | |
6 | Preliminary | Jan | Kasper | 3 | 1 | 0 | 0 | |
7 | Preliminary | Jan | Kim | 4 | 3 | 0 | 0 | |
8 | Preliminary | Jesper | Kasper | 0 | 7 | 0 | 0 | |
9 | Preliminary | Jesper | Kim | 0 | 2 | 0 | 0 | |
10 | Preliminary | Kasper | Kim | 5 | 4 | 0 | 0 | |
11 | Semifinal | Jan | Kim | 0 | 11 | 5 | 16 | |
12 | Semifinal | Kasper | Thomas | 8 | 0 | 13 | 5 | |
13 | Final | Kasper | Kim | 0 | 3 | 10 | 33 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1019 | Kim | 49 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 16 | 3 |
2 | Kasper | 23 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 17 | 5 |
3373 | Jan | 5 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 10 | 11 |
7 | Thomas | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 6 | 10 |
6823 | Jesper | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 20 |
82 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 49 | 49 |