Previous :: Next |
Tournament no. 37 @ Mads 2008-06-21 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Peter | Mads | 0 | 7 | 0 | 0 | |
2 | Preliminary | Peter | Brian | 0 | 6 | 0 | 0 | |
3 | Preliminary | Peter | Kim | 0 | 3 | 0 | 0 | |
4 | Preliminary | Peter | Jan | 1 | 0 | 0 | 0 | |
5 | Preliminary | Mads | Brian | 5 | 0 | 0 | 0 | |
6 | Preliminary | Mads | Kim | 0 | 3 | 0 | 0 | |
7 | Preliminary | Mads | Jan | 2 | 3 | 0 | 0 | |
8 | Preliminary | Brian | Kim | 6 | 0 | 0 | 0 | |
9 | Preliminary | Brian | Jan | 4 | 0 | 0 | 0 | |
10 | Preliminary | Kim | Jan | 0 | 4 | 0 | 0 | |
11 | Preliminary | Jakob | Rasmus | 0 | 6 | 0 | 0 | |
12 | Preliminary | Jakob | Nicolai | 3 | 3 | 0 | 0 | |
13 | Preliminary | Jakob | Thomas | 1 | 0 | 0 | 0 | |
14 | Preliminary | Rasmus | Nicolai | 2 | 2 | 0 | 0 | |
15 | Preliminary | Rasmus | Thomas | 3 | 2 | 0 | 0 | |
16 | Preliminary | Nicolai | Thomas | 4 | 2 | 0 | 0 | |
17 | Semifinal | Brian | Rasmus | 4 | 0 | 9 | 5 | |
18 | Semifinal | Jan | Thomas | 8 | 0 | 13 | 5 | |
19 | Final | Brian | Jan | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 40 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 21 | 5 |
3373 | Jan | 23 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 13 | 6 |
7 | Thomas | 5 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 12 |
1601 | Rasmus | 5 | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 7 | 4 |
101 | Jakob | 0 | 3 | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | 1 | 6 |
999983 | Peter | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 16 |
1019 | Kim | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 6 | 10 |
19 | Nicolai | 0 | 3 | 1 | 33.3 | 0 | 0.0 | 2 | 66.7 | 2 | 0 |
1979 | Mads | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 12 | 4 |
73 | 19 | 17 | 44.7 | 17 | 44.7 | 4 | 10.5 | 63 | 63 |