Previous :: Next |
Tournament no. 60 @ Jakob 2013-11-23 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Brian | Kasper | 4 | 0 | 0 | 0 | |
2 | Preliminary | Thomas | Kasper | 3 | 10 | 0 | 0 | |
3 | Preliminary | Thomas | Brian | 4 | 8 | 0 | 0 | |
4 | Preliminary | Kim | Kasper | 9 | 0 | 0 | 0 | |
5 | Preliminary | Kim | Brian | 7 | 3 | 0 | 0 | |
6 | Preliminary | Kim | Thomas | 2 | 0 | 0 | 0 | |
7 | Preliminary | Jakob | Kasper | 11 | 2 | 0 | 0 | |
8 | Preliminary | Jakob | Brian | 4 | 0 | 0 | 0 | |
9 | Preliminary | Jakob | Thomas | 8 | 3 | 0 | 0 | |
10 | Preliminary | Jakob | Kim | 1 | 0 | 0 | 0 | |
11 | Semifinal | Jakob | Kasper | 0 | 3 | 5 | 8 | |
12 | Semifinal | Kim | Brian | 0 | 5 | 5 | 10 | |
13 | Final | Kasper | Brian | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 39 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 11 | 22 |
11 | Brian | 20 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 13 | 9 |
101 | Jakob | 5 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 19 | 3 |
1019 | Kim | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 15 | 6 |
7 | Thomas | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 18 |
69 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 58 | 58 |