Previous :: Next |
Tournament no. 32 @ Brian 2007-04-28 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Martin | Kasper | 5 | 6 | 0 | 0 | |
2 | Preliminary | Brian | Rasmus | 0 | 3 | 0 | 0 | |
3 | Preliminary | Thomas | Kim | 2 | 5 | 0 | 0 | |
4 | Preliminary | Martin | Jens | 0 | 5 | 0 | 0 | |
5 | Preliminary | Brian | Jakob | 1 | 1 | 0 | 0 | |
6 | Preliminary | Thomas | Mads | 7 | 11 | 0 | 0 | |
7 | Preliminary | Kasper | Jens | 7 | 3 | 0 | 0 | |
8 | Preliminary | Rasmus | Jakob | 5 | 9 | 0 | 0 | |
9 | Preliminary | Kim | Mads | 5 | 3 | 0 | 0 | |
10 | Preliminary | Mads | Jakob | 5 | 6 | 0 | 0 | |
11 | Preliminary | Kasper | Kim | 5 | 5 | 0 | 0 | |
12 | Preliminary | Mads | Jens | 9 | 5 | 0 | 0 | |
13 | Preliminary | Kasper | Rasmus | 6 | 2 | 0 | 0 | |
14 | Preliminary | Jakob | Jens | 4 | 8 | 0 | 0 | |
15 | Preliminary | Kim | Rasmus | 5 | 2 | 0 | 0 | |
16 | Semifinal | Jens | Kasper | 0 | 5 | 5 | 10 | |
17 | Semifinal | Mads | Kim | 6 | 4 | 7 | 5 | |
18 | Final | Kasper | Mads | 0 | 5 | 10 | 35 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1979 | Mads | 42 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 15 | 3 |
2 | Kasper | 20 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 14 | 5 |
2003 | Jens | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 9 | 13 |
1019 | Kim | 5 | 5 | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | 8 | 2 |
11 | Brian | 0 | 2 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 3 |
32353 | Martin | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 6 |
7 | Thomas | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 7 |
1601 | Rasmus | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 3 | 11 |
101 | Jakob | 0 | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 5 | 4 |
72 | 18 | 16 | 44.4 | 16 | 44.4 | 4 | 11.1 | 54 | 54 |