Previous :: Next |
Tournament no. 15 @ Jan 2003-09-27 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jens | Jan | 2 | 4 | 0 | 0 | |
2 | Preliminary | Jakob | Kasper | 2 | 4 | 0 | 0 | |
3 | Preliminary | Kim | Thomas | 9 | 1 | 0 | 0 | |
4 | Preliminary | Nicolai | Mads | 7 | 8 | 0 | 0 | |
5 | Preliminary | Jens | Jakob | 0 | 6 | 0 | 0 | |
6 | Preliminary | Thomas | Brian | 5 | 14 | 0 | 0 | |
7 | Preliminary | Jan | Martin | 11 | 2 | 0 | 0 | |
8 | Preliminary | Kim | Nicolai | 11 | 9 | 0 | 0 | |
9 | Preliminary | Jens | Kasper | 0 | 14 | 0 | 0 | |
10 | Preliminary | Jakob | Martin | 11 | 6 | 0 | 0 | |
11 | Preliminary | Kim | Mads | 6 | 5 | 0 | 0 | |
12 | Preliminary | Mads | Brian | 1 | 8 | 0 | 0 | |
13 | Preliminary | Jens | Martin | 5 | 18 | 0 | 0 | |
14 | Preliminary | Jan | Jakob | 0 | 1 | 0 | 0 | |
15 | Preliminary | Kim | Brian | 3 | 0 | 0 | 0 | |
16 | Preliminary | Thomas | Nicolai | 11 | 8 | 0 | 0 | |
17 | Preliminary | Jan | Kasper | 9 | 8 | 0 | 0 | |
18 | Preliminary | Kasper | Martin | 8 | 0 | 0 | 0 | |
19 | Preliminary | Thomas | Mads | 5 | 2 | 0 | 0 | |
20 | Preliminary | Nicolai | Brian | 0 | 12 | 0 | 0 | |
21 | Semifinal | Kasper | Brian | 8 | 0 | 13 | 5 | |
22 | Semifinal | Kim | Jan | 1 | 0 | 6 | 5 | |
23 | Final | Kim | Kasper | 0 | 7 | 10 | 37 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 50 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 39 | 1 |
1019 | Kim | 16 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 15 | 7 |
3373 | Jan | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 12 | 2 |
11 | Brian | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 28 | 11 |
2003 | Jens | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 35 |
32353 | Martin | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 13 | 22 |
7 | Thomas | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 6 | 17 |
101 | Jakob | 0 | 4 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 12 | 2 |
19 | Nicolai | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 18 |
1979 | Mads | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 11 |
76 | 23 | 23 | 50.0 | 23 | 50.0 | 0 | 0.0 | 126 | 126 |