Previous :: Next |
Tournament no. 18 @ Kasper 2004-05-01 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kasper | Mads | 0 | 2 | 0 | 0 | |
2 | Preliminary | Jakob | Thomas | 1 | 0 | 0 | 0 | |
3 | Preliminary | Jens | Jan | 11 | 0 | 0 | 0 | |
4 | Preliminary | Kasper | Kim | 9 | 0 | 0 | 0 | |
5 | Preliminary | Jakob | Brian | 0 | 3 | 0 | 0 | |
6 | Preliminary | Jens | Martin | 7 | 7 | 0 | 0 | |
7 | Preliminary | Mads | Kim | 2 | 10 | 0 | 0 | |
8 | Preliminary | Thomas | Brian | 5 | 0 | 0 | 0 | |
9 | Preliminary | Jan | Martin | 6 | 4 | 0 | 0 | |
10 | Mellemrunde | Kasper | Jakob | 7 | 6 | 0 | 0 | |
11 | Mellemrunde | Kim | Thomas | 6 | 6 | 0 | 0 | |
12 | Mellemrunde | Mads | Brian | 0 | 15 | 0 | 0 | |
13 | Mellemrunde | Kasper | Jan | 0 | 2 | 0 | 0 | |
14 | Mellemrunde | Kim | Jens | 3 | 9 | 0 | 0 | |
15 | Mellemrunde | Mads | Martin | 0 | 15 | 0 | 0 | |
16 | Mellemrunde | Jakob | Jan | 1 | 4 | 0 | 0 | |
17 | Mellemrunde | Thomas | Jens | 0 | 3 | 0 | 0 | |
18 | Mellemrunde | Brian | Martin | 1 | 8 | 0 | 0 | |
19 | Semifinal | Jan | Thomas | 6 | 0 | 11 | 5 | |
20 | Semifinal | Kasper | Jens | 0 | 15 | 5 | 20 | |
21 | Final | Jan | Jens | 4 | 0 | 34 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
3373 | Jan | 45 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 17 | 11 |
2003 | Jens | 30 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 35 | 4 |
2 | Kasper | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 10 | 19 |
7 | Thomas | 5 | 5 | 1 | 20.0 | 3 | 60.0 | 1 | 20.0 | 5 | 10 |
1979 | Mads | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 38 |
101 | Jakob | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 7 |
11 | Brian | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 18 | 12 |
32353 | Martin | 0 | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 22 | 2 |
1019 | Kim | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 8 | 15 |
85 | 21 | 19 | 45.2 | 19 | 45.2 | 4 | 9.5 | 118 | 118 |