Previous :: Next |
Tournament no. 2 @ Thomas 2001-01-26 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kim | Kasper | 0 | 3 | 0 | 0 | |
2 | Preliminary | Jakob | Jan | 5 | 0 | 0 | 0 | |
3 | Preliminary | Kim | Brian | 1 | 2 | 0 | 0 | |
4 | Preliminary | Jakob | Thomas | 1 | 2 | 0 | 0 | |
5 | Preliminary | Kasper | Brian | 2 | 0 | 0 | 0 | |
6 | Preliminary | Jan | Thomas | 0 | 2 | 0 | 0 | |
7 | Preliminary | Kasper | Kim | 1 | 0 | 0 | 0 | |
8 | Preliminary | Jakob | Jan | 14 | 0 | 0 | 0 | |
9 | Preliminary | Brian | Kim | 0 | 5 | 0 | 0 | |
10 | Preliminary | Thomas | Jakob | 0 | 3 | 0 | 0 | |
11 | Preliminary | Brian | Kasper | 0 | 1 | 0 | 0 | |
12 | Preliminary | Thomas | Jan | 2 | 3 | 0 | 0 | |
13 | Semifinal | Brian | Jakob | 5 | 0 | 10 | 5 | |
14 | Semifinal | Kasper | Thomas | 10 | 0 | 15 | 5 | |
15 | Final | Brian | Kasper | 0 | 1 | 10 | 31 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 46 | 6 | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 |
11 | Brian | 20 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 6 | 9 |
7 | Thomas | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 3 | 14 |
101 | Jakob | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 22 | 6 |
1019 | Kim | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 5 | 5 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 21 |
76 | 15 | 15 | 50.0 | 15 | 50.0 | 0 | 0.0 | 55 | 55 |