Previous :: Next |
Tournament no. 21 @ Nicolai 2004-12-11 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jens | Brian | 4 | 13 | 0 | 0 | |
2 | Preliminary | Mads | Thomas | 9 | 1 | 0 | 0 | |
3 | Preliminary | Kasper | Jakob | 5 | 5 | 0 | 0 | |
4 | Preliminary | Nicolai | Jens | 13 | 8 | 0 | 0 | |
5 | Preliminary | Brian | Mads | 6 | 9 | 0 | 0 | |
6 | Preliminary | Thomas | Kasper | 9 | 3 | 0 | 0 | |
7 | Preliminary | Jakob | Nicolai | 8 | 8 | 0 | 0 | |
8 | Preliminary | Jens | Mads | 12 | 7 | 0 | 0 | |
9 | Preliminary | Brian | Thomas | 5 | 7 | 0 | 0 | |
10 | Preliminary | Kasper | Nicolai | 8 | 7 | 0 | 0 | |
11 | Preliminary | Jakob | Jens | 13 | 11 | 0 | 0 | |
12 | Preliminary | Nicolai | Brian | 7 | 8 | 0 | 0 | |
13 | Preliminary | Mads | Kasper | 7 | 6 | 0 | 0 | |
14 | Preliminary | Thomas | Jakob | 4 | 2 | 0 | 0 | |
15 | Preliminary | Jens | Kasper | 6 | 4 | 0 | 0 | |
16 | Preliminary | Mads | Nicolai | 6 | 9 | 0 | 0 | |
17 | Preliminary | Brian | Jakob | 0 | 5 | 0 | 0 | |
18 | Preliminary | Thomas | Jens | 8 | 11 | 0 | 0 | |
19 | Preliminary | Jakob | Mads | 13 | 5 | 0 | 0 | |
20 | Preliminary | Nicolai | Thomas | 7 | 12 | 0 | 0 | |
21 | Preliminary | Kasper | Brian | 0 | 3 | 0 | 0 | |
22 | Semifinal | Thomas | Mads | 0 | 9 | 5 | 14 | |
23 | Semifinal | Jakob | Brian | 0 | 7 | 5 | 12 | |
24 | Final | Mads | Brian | 0 | 7 | 10 | 37 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 49 | 8 | 5 | 62.5 | 3 | 37.5 | 0 | 0.0 | 27 | 10 |
1979 | Mads | 24 | 8 | 4 | 50.0 | 4 | 50.0 | 0 | 0.0 | 21 | 23 |
101 | Jakob | 5 | 7 | 3 | 42.9 | 2 | 28.6 | 2 | 28.6 | 15 | 9 |
7 | Thomas | 5 | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 | 15 | 20 |
2003 | Jens | 0 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 10 | 16 |
2 | Kasper | 0 | 6 | 1 | 16.7 | 4 | 66.7 | 1 | 16.7 | 1 | 12 |
19 | Nicolai | 0 | 6 | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | 8 | 7 |
83 | 24 | 22 | 45.8 | 22 | 45.8 | 4 | 8.3 | 97 | 97 |