Previous :: Next |
Tournament no. 22 @ Jakob 2005-02-19 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jakob | Mads | 10 | 11 | 0 | 0 | |
2 | Preliminary | Brian | Peter | 9 | 6 | 0 | 0 | |
3 | Preliminary | Kim | Thomas | 4 | 9 | 0 | 0 | |
4 | Preliminary | Jakob | Brian | 10 | 5 | 0 | 0 | |
5 | Preliminary | Mads | Kim | 5 | 9 | 0 | 0 | |
6 | Preliminary | Peter | Thomas | 3 | 6 | 0 | 0 | |
7 | Preliminary | Jakob | Peter | 9 | 4 | 0 | 0 | |
8 | Preliminary | Mads | Thomas | 9 | 2 | 0 | 0 | |
9 | Preliminary | Brian | Kim | 2 | 3 | 0 | 0 | |
10 | Preliminary | Jakob | Kim | 4 | 7 | 0 | 0 | |
11 | Preliminary | Mads | Peter | 10 | 6 | 0 | 0 | |
12 | Preliminary | Brian | Thomas | 4 | 0 | 0 | 0 | |
13 | Preliminary | Peter | Kim | 9 | 6 | 0 | 0 | |
14 | Preliminary | Jakob | Thomas | 4 | 7 | 0 | 0 | |
15 | Preliminary | Mads | Brian | 8 | 3 | 0 | 0 | |
16 | Semifinal | Mads | Jakob | 6 | 4 | 7 | 5 | |
17 | Semifinal | Kim | Thomas | 2 | 4 | 5 | 7 | |
18 | Final | Mads | Thomas | 0 | 7 | 10 | 37 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
7 | Thomas | 44 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 20 | 11 |
1979 | Mads | 17 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 19 | 11 |
101 | Jakob | 5 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 10 | 9 |
1019 | Kim | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 8 | 10 |
999983 | Peter | 0 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 3 | 15 |
11 | Brian | 0 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 7 | 11 |
71 | 18 | 18 | 50.0 | 18 | 50.0 | 0 | 0.0 | 67 | 67 |