Previous :: Next |
Tournament no. 24 @ Rasmus 2005-07-23 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kasper | Brian | 0 | 9 | 0 | 0 | |
2 | Preliminary | Rasmus | Nicolai | 5 | 15 | 0 | 0 | |
3 | Preliminary | Martin | Jan | 3 | 2 | 0 | 0 | |
4 | Preliminary | Kasper | Kim | 0 | 3 | 0 | 0 | |
5 | Preliminary | Rasmus | Thomas | 4 | 0 | 0 | 0 | |
6 | Preliminary | Martin | Mads | 9 | 4 | 0 | 0 | |
7 | Preliminary | Brian | Kim | 2 | 1 | 0 | 0 | |
8 | Preliminary | Nicolai | Thomas | 6 | 7 | 0 | 0 | |
9 | Preliminary | Jan | Mads | 8 | 3 | 0 | 0 | |
10 | Mellemrunde | Kim | Nicolai | 4 | 6 | 0 | 0 | |
11 | Mellemrunde | Brian | Thomas | 3 | 3 | 0 | 0 | |
12 | Mellemrunde | Kim | Jan | 0 | 1 | 0 | 0 | |
13 | Mellemrunde | Brian | Martin | 0 | 1 | 0 | 0 | |
14 | Mellemrunde | Nicolai | Jan | 6 | 6 | 0 | 0 | |
15 | Mellemrunde | Thomas | Martin | 6 | 7 | 0 | 0 | |
16 | Semifinal | Nicolai | Brian | 0 | 4 | 5 | 9 | |
17 | Semifinal | Martin | Jan | 3 | 0 | 8 | 5 | |
18 | Final | Martin | Brian | 0 | 2 | 10 | 32 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 41 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 16 | 1 |
32353 | Martin | 18 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 11 | 2 |
19 | Nicolai | 5 | 5 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 12 | 5 |
3373 | Jan | 5 | 5 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 6 | 4 |
1019 | Kim | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 3 | 4 |
2 | Kasper | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 12 |
1601 | Rasmus | 0 | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 4 | 10 |
7 | Thomas | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 1 | 5 |
1979 | Mads | 0 | 2 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 10 |
69 | 18 | 16 | 44.4 | 16 | 44.4 | 4 | 11.1 | 53 | 53 |