Previous :: Next |
Tournament no. 27 @ Jan 2006-04-08 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jan | Brian | 0 | 6 | 0 | 0 | |
2 | Preliminary | Nicolai | Kasper | 5 | 8 | 0 | 0 | |
3 | Preliminary | Brian | Kasper | 7 | 1 | 0 | 0 | |
4 | Preliminary | Jan | Nicolai | 5 | 8 | 0 | 0 | |
5 | Preliminary | Brian | Nicolai | 5 | 0 | 0 | 0 | |
6 | Preliminary | Jan | Kasper | 9 | 3 | 0 | 0 | |
7 | Preliminary | Jan | Brian | 6 | 1 | 0 | 0 | |
8 | Preliminary | Nicolai | Kasper | 3 | 10 | 0 | 0 | |
9 | Preliminary | Brian | Kasper | 5 | 6 | 0 | 0 | |
10 | Preliminary | Jan | Nicolai | 8 | 7 | 0 | 0 | |
11 | Preliminary | Brian | Nicolai | 4 | 0 | 0 | 0 | |
12 | Preliminary | Jan | Jan | 8 | 0 | 0 | 0 | |
13 | Semifinal | Brian | Nicolai | 9 | 0 | 14 | 5 | |
14 | Semifinal | Kasper | Jan | 10 | 0 | 15 | 5 | |
15 | Final | Brian | Kasper | 8 | 0 | 38 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 52 | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0.0 | 38 | 6 |
2 | Kasper | 25 | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 | 21 | 20 |
19 | Nicolai | 5 | 7 | 1 | 14.3 | 6 | 85.7 | 0 | 0.0 | 3 | 29 |
3373 | Jan | 5 | 8 | 4 | 50.0 | 4 | 50.0 | 0 | 0.0 | 20 | 27 |
87 | 15 | 15 | 50.0 | 15 | 50.0 | 0 | 0.0 | 82 | 82 |