Previous :: Next |
Tournament no. 28 @ Martin 2006-07-01 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Heine | Martin | 8 | 9 | 0 | 0 | |
2 | Preliminary | Heine | Nicolai | 6 | 18 | 0 | 0 | |
3 | Preliminary | Martin | Nicolai | 3 | 2 | 0 | 0 | |
4 | Preliminary | Heine | Jakob | 0 | 21 | 0 | 0 | |
5 | Preliminary | Martin | Jakob | 6 | 0 | 0 | 0 | |
6 | Preliminary | Nicolai | Jakob | 14 | 7 | 0 | 0 | |
7 | Preliminary | Heine | Jens | 6 | 7 | 0 | 0 | |
8 | Preliminary | Martin | Jens | 5 | 11 | 0 | 0 | |
9 | Preliminary | Jakob | Jens | 2 | 2 | 0 | 0 | |
10 | Preliminary | Jakob | Jens | 0 | 11 | 0 | 0 | |
11 | Preliminary | Heine | Kim | 1 | 9 | 0 | 0 | |
12 | Preliminary | Martin | Kim | 2 | 6 | 0 | 0 | |
13 | Preliminary | Nicolai | Kim | 4 | 5 | 0 | 0 | |
14 | Preliminary | Jakob | Kim | 3 | 5 | 0 | 0 | |
15 | Preliminary | Jens | Kim | 6 | 7 | 0 | 0 | |
16 | Preliminary | Heine | Kasper | 5 | 10 | 0 | 0 | |
17 | Preliminary | Martin | Kasper | 2 | 5 | 0 | 0 | |
18 | Preliminary | Nicolai | Kasper | 6 | 5 | 0 | 0 | |
19 | Preliminary | Jakob | Kasper | 5 | 5 | 0 | 0 | |
20 | Preliminary | Jens | Kasper | 4 | 7 | 0 | 0 | |
21 | Preliminary | Kim | Kasper | 2 | 0 | 0 | 0 | |
22 | Semifinal | Kim | Kasper | 0 | 10 | 5 | 15 | |
23 | Semifinal | Nicolai | Jens | 0 | 1 | 5 | 6 | |
24 | Final | Kasper | Jens | 5 | 0 | 35 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 50 | 8 | 5 | 62.5 | 2 | 25.0 | 1 | 12.5 | 26 | 3 |
2003 | Jens | 16 | 8 | 4 | 50.0 | 3 | 37.5 | 1 | 12.5 | 19 | 9 |
1019 | Kim | 5 | 7 | 6 | 85.7 | 1 | 14.3 | 0 | 0.0 | 18 | 10 |
19 | Nicolai | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 20 | 3 |
32353 | Martin | 0 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 8 | 13 |
19991 | Heine | 0 | 6 | 0 | 0.0 | 6 | 100.0 | 0 | 0.0 | 0 | 48 |
101 | Jakob | 0 | 7 | 1 | 14.3 | 4 | 57.1 | 2 | 28.6 | 21 | 26 |
76 | 24 | 22 | 45.8 | 22 | 45.8 | 4 | 8.3 | 112 | 112 |