Previous :: Next |
Tournament no. 30 @ Kasper 2006-11-26 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Martin | Heine | 6 | 4 | 0 | 0 | |
2 | Preliminary | Brian | Kasper | 2 | 0 | 0 | 0 | |
3 | Preliminary | Thomas | Rasmus | 2 | 5 | 0 | 0 | |
4 | Preliminary | Jan | Jakob | 7 | 5 | 0 | 0 | |
5 | Preliminary | Kim | Kasper | 5 | 0 | 0 | 0 | |
6 | Preliminary | Thomas | Brian | 0 | 6 | 0 | 0 | |
7 | Preliminary | Jakob | Heine | 3 | 1 | 0 | 0 | |
8 | Preliminary | Kim | Thomas | 13 | 0 | 0 | 0 | |
9 | Preliminary | Thomas | Kasper | 0 | 8 | 0 | 0 | |
10 | Preliminary | Jan | Martin | 7 | 3 | 0 | 0 | |
11 | Preliminary | Brian | Rasmus | 4 | 2 | 0 | 0 | |
12 | Preliminary | Kim | Thomas | 10 | 0 | 0 | 0 | |
13 | Preliminary | Jan | Heine | 8 | 0 | 0 | 0 | |
14 | Preliminary | Kasper | Rasmus | 5 | 10 | 0 | 0 | |
15 | Preliminary | Brian | Kim | 0 | 4 | 0 | 0 | |
16 | Preliminary | Jakob | Heine | 5 | 6 | 0 | 0 | |
17 | Semifinal | Jan | Brian | 3 | 0 | 8 | 5 | |
18 | Semifinal | Kim | Martin | 5 | 0 | 10 | 5 | |
19 | Final | Jan | Kim | 2 | 0 | 32 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
3373 | Jan | 40 | 5 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0 |
1019 | Kim | 20 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 37 | 2 |
11 | Brian | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 10 | 7 |
32353 | Martin | 5 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 2 | 9 |
1601 | Rasmus | 0 | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0.0 | 8 | 2 |
101 | Jakob | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 2 | 3 |
19991 | Heine | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 12 |
7 | Thomas | 0 | 5 | 0 | 0.0 | 5 | 100.0 | 0 | 0.0 | 0 | 40 |
2 | Kasper | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 8 | 12 |
70 | 19 | 19 | 50.0 | 19 | 50.0 | 0 | 0.0 | 87 | 87 |