Previous :: Next |
Tournament no. 33 @ Nicolai 2007-08-11 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Thomas | Brian | 0 | 8 | 0 | 0 | |
2 | Preliminary | Nicolai | Kim | 6 | 4 | 0 | 0 | |
3 | Preliminary | Rasmus | Thomas | 6 | 4 | 0 | 0 | |
4 | Preliminary | Brian | Nicolai | 4 | 4 | 0 | 0 | |
5 | Preliminary | Kim | Rasmus | 2 | 4 | 0 | 0 | |
6 | Preliminary | Thomas | Nicolai | 4 | 9 | 0 | 0 | |
7 | Preliminary | Brian | Rasmus | 8 | 0 | 0 | 0 | |
8 | Preliminary | Thomas | Kim | 6 | 3 | 0 | 0 | |
9 | Preliminary | Rasmus | Nicolai | 3 | 2 | 0 | 0 | |
10 | Preliminary | Brian | Kim | 0 | 5 | 0 | 0 | |
11 | Semifinal | Rasmus | Thomas | 5 | 0 | 10 | 5 | |
12 | Semifinal | Brian | Nicolai | 0 | 3 | 5 | 8 | |
13 | Final | Rasmus | Nicolai | 0 | 3 | 10 | 33 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
19 | Nicolai | 41 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 13 | 1 |
1601 | Rasmus | 20 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 10 | 11 |
11 | Brian | 5 | 5 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 16 | 8 |
7 | Thomas | 5 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 3 | 20 |
1019 | Kim | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 5 | 7 |
71 | 13 | 12 | 46.2 | 12 | 46.2 | 2 | 7.7 | 47 | 47 |