Previous :: Next |
Tournament no. 44 @ Thomas 2010-01-23 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jakob | Jan | 4 | 0 | 0 | 0 | |
2 | Preliminary | Jakob | Peter | 2 | 3 | 0 | 0 | |
3 | Preliminary | Jan | Jakob | 4 | 2 | 0 | 0 | |
4 | Preliminary | Jan | Peter | 0 | 8 | 0 | 0 | |
5 | Preliminary | Peter | Jan | 5 | 4 | 0 | 0 | |
6 | Preliminary | Peter | Jakob | 3 | 2 | 0 | 0 | |
7 | Preliminary | Brian | Thomas | 1 | 4 | 0 | 0 | |
8 | Preliminary | Rasmus | Thomas | 7 | 4 | 0 | 0 | |
9 | Preliminary | Rasmus | Brian | 7 | 0 | 0 | 0 | |
10 | Preliminary | Kim | Thomas | 6 | 4 | 0 | 0 | |
11 | Preliminary | Kim | Brian | 5 | 3 | 0 | 0 | |
12 | Preliminary | Kim | Rasmus | 2 | 4 | 0 | 0 | |
13 | Semifinal | Rasmus | Jakob | 2 | 0 | 7 | 5 | |
14 | Semifinal | Kim | Peter | 0 | 2 | 5 | 7 | |
15 | Final | Rasmus | Peter | 2 | 0 | 32 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1601 | Rasmus | 39 | 5 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0 |
999983 | Peter | 17 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 13 | 2 |
101 | Jakob | 5 | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0.0 | 4 | 6 |
1019 | Kim | 5 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 4 | 4 |
11 | Brian | 0 | 3 | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 12 |
7 | Thomas | 0 | 3 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 3 | 5 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 13 |
66 | 15 | 15 | 50.0 | 15 | 50.0 | 0 | 0.0 | 42 | 42 |