Previous :: Next |
Tournament no. 45 @ Brian 2010-04-17 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Thomas | Kasper | 5 | 8 | 0 | 0 | |
2 | Preliminary | Brian | Kasper | 0 | 3 | 0 | 0 | |
3 | Preliminary | Brian | Thomas | 0 | 2 | 0 | 0 | |
4 | Preliminary | Jakob | Kasper | 0 | 4 | 0 | 0 | |
5 | Preliminary | Jakob | Thomas | 1 | 6 | 0 | 0 | |
6 | Preliminary | Jakob | Brian | 7 | 3 | 0 | 0 | |
7 | Preliminary | Kim | Kasper | 0 | 2 | 0 | 0 | |
8 | Preliminary | Kim | Thomas | 4 | 3 | 0 | 0 | |
9 | Preliminary | Kim | Brian | 0 | 1 | 0 | 0 | |
10 | Preliminary | Kim | Jakob | 5 | 6 | 0 | 0 | |
11 | Preliminary | Martin | Kasper | 9 | 6 | 0 | 0 | |
12 | Preliminary | Martin | Thomas | 7 | 10 | 0 | 0 | |
13 | Preliminary | Martin | Brian | 0 | 10 | 0 | 0 | |
14 | Preliminary | Martin | Jakob | 12 | 6 | 0 | 0 | |
15 | Preliminary | Martin | Kim | 4 | 9 | 0 | 0 | |
16 | Semifinal | Kasper | Brian | 0 | 5 | 5 | 10 | |
17 | Semifinal | Thomas | Jakob | 4 | 0 | 9 | 5 | |
18 | Final | Thomas | Brian | 4 | 0 | 34 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
7 | Thomas | 43 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 18 | 4 |
11 | Brian | 20 | 7 | 3 | 42.9 | 4 | 57.1 | 0 | 0.0 | 16 | 13 |
101 | Jakob | 5 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 5 | 19 |
2 | Kasper | 5 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 12 | 8 |
1019 | Kim | 0 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 6 | 4 |
32353 | Martin | 0 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 9 | 18 |
73 | 18 | 18 | 50.0 | 18 | 50.0 | 0 | 0.0 | 66 | 66 |