Previous :: Next |
Tournament no. 54 @ Martin 2012-08-18 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jakob | Martin | 2 | 3 | 0 | 0 | |
2 | Preliminary | Thomas | Martin | 10 | 7 | 0 | 0 | |
3 | Preliminary | Jens | Martin | 10 | 3 | 0 | 0 | |
4 | Preliminary | Kim | Martin | 5 | 1 | 0 | 0 | |
5 | Preliminary | Thomas | Jakob | 3 | 6 | 0 | 0 | |
6 | Preliminary | Jens | Jakob | 8 | 5 | 0 | 0 | |
7 | Preliminary | Kim | Jakob | 5 | 5 | 0 | 0 | |
8 | Preliminary | Jens | Thomas | 9 | 5 | 0 | 0 | |
9 | Preliminary | Kim | Thomas | 2 | 9 | 0 | 0 | |
10 | Preliminary | Kim | Jens | 9 | 2 | 0 | 0 | |
11 | Semifinal | Jens | Jakob | 2 | 0 | 7 | 5 | |
12 | Semifinal | Kim | Thomas | 6 | 0 | 11 | 5 | |
13 | Final | Jens | Kim | 5 | 0 | 35 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2003 | Jens | 42 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 21 | 7 |
1019 | Kim | 21 | 6 | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 17 | 12 |
7 | Thomas | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 10 | 13 |
101 | Jakob | 5 | 5 | 1 | 20.0 | 3 | 60.0 | 1 | 20.0 | 3 | 6 |
32353 | Martin | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 1 | 14 |
73 | 13 | 12 | 46.2 | 12 | 46.2 | 2 | 7.7 | 52 | 52 |