Previous :: Next |
Tournament no. 6 @ Jan 2001-11-17 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Brian | Jan | 17 | 4 | 0 | 0 | |
2 | Preliminary | Peter | Kasper | 1 | 6 | 0 | 0 | |
3 | Preliminary | Jan | Kim | 2 | 0 | 0 | 0 | |
4 | Preliminary | Kasper | Brian | 1 | 0 | 0 | 0 | |
5 | Preliminary | Peter | Kim | 3 | 9 | 0 | 0 | |
6 | Preliminary | Jan | Kasper | 4 | 0 | 0 | 0 | |
7 | Preliminary | Brian | Kim | 0 | 3 | 0 | 0 | |
8 | Preliminary | Peter | Brian | 1 | 1 | 0 | 0 | |
9 | Preliminary | Kim | Kasper | 0 | 8 | 0 | 0 | |
10 | Preliminary | Peter | Jan | 0 | 6 | 0 | 0 | |
11 | Preliminary | Brian | Jan | 0 | 5 | 0 | 0 | |
12 | Preliminary | Peter | Kasper | 2 | 0 | 0 | 0 | |
13 | Preliminary | Jan | Kim | 0 | 2 | 0 | 0 | |
14 | Preliminary | Kasper | Brian | 0 | 3 | 0 | 0 | |
15 | Preliminary | Peter | Kim | 5 | 6 | 0 | 0 | |
16 | Preliminary | Jan | Kasper | 2 | 0 | 0 | 0 | |
17 | Preliminary | Brian | Kim | 0 | 2 | 0 | 0 | |
18 | Preliminary | Peter | Brian | 5 | 0 | 0 | 0 | |
19 | Preliminary | Kim | Kasper | 0 | 1 | 0 | 0 | |
20 | Preliminary | Peter | Jan | 0 | 9 | 0 | 0 | |
21 | Semifinal | Jan | Brian | 2 | 0 | 7 | 5 | |
22 | Semifinal | Kim | Kasper | 1 | 0 | 6 | 5 | |
23 | Final | Jan | Kim | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
3373 | Jan | 38 | 10 | 8 | 80.0 | 2 | 20.0 | 0 | 0.0 | 31 | 15 |
1019 | Kim | 16 | 10 | 6 | 60.0 | 4 | 40.0 | 0 | 0.0 | 15 | 12 |
11 | Brian | 5 | 9 | 2 | 22.2 | 6 | 66.7 | 1 | 11.1 | 16 | 18 |
2 | Kasper | 5 | 9 | 4 | 44.4 | 5 | 55.6 | 0 | 0.0 | 15 | 12 |
999983 | Peter | 0 | 8 | 2 | 25.0 | 5 | 62.5 | 1 | 12.5 | 7 | 27 |
64 | 23 | 22 | 47.8 | 22 | 47.8 | 2 | 4.3 | 84 | 84 |