Previous :: Next |
Tournament no. 61 @ Kim 2014-02-15 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Brian | Martin | 10 | 11 | 0 | 0 | |
2 | Preliminary | Thomas | Martin | 10 | 8 | 0 | 0 | |
3 | Preliminary | Thomas | Brian | 8 | 9 | 0 | 0 | |
4 | Preliminary | Kim | Martin | 9 | 5 | 0 | 0 | |
5 | Preliminary | Kim | Brian | 9 | 4 | 0 | 0 | |
6 | Preliminary | Kim | Thomas | 9 | 9 | 0 | 0 | |
7 | Preliminary | Jakob | Martin | 7 | 9 | 0 | 0 | |
8 | Preliminary | Jakob | Brian | 4 | 6 | 0 | 0 | |
9 | Preliminary | Jakob | Thomas | 10 | 2 | 0 | 0 | |
10 | Preliminary | Jakob | Kim | 9 | 3 | 0 | 0 | |
11 | Semifinal | Kim | Jakob | 6 | 0 | 11 | 5 | |
12 | Semifinal | Brian | Martin | 12 | 0 | 17 | 5 | |
13 | Final | Kim | Brian | 0 | 5 | 10 | 35 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 52 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 20 | 6 |
1019 | Kim | 21 | 6 | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 15 | 11 |
32353 | Martin | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 3 | 18 |
101 | Jakob | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 14 | 10 |
7 | Thomas | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 2 | 9 |
83 | 13 | 12 | 46.2 | 12 | 46.2 | 2 | 7.7 | 54 | 54 |