Previous :: Next |
Tournament no. 63 @ Mads 2014-08-30 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Rasmus | Mads | 6 | 1 | 0 | 0 | |
2 | Preliminary | Brian | Jan | 5 | 1 | 0 | 0 | |
3 | Preliminary | Peter | Kasper | 0 | 4 | 0 | 0 | |
4 | Preliminary | Jesper | Kim | 4 | 8 | 0 | 0 | |
5 | Preliminary | Heine | Mads | 4 | 4 | 0 | 0 | |
6 | Preliminary | Thomas | Jan | 11 | 0 | 0 | 0 | |
7 | Preliminary | Kasper | Rasmus | 2 | 0 | 0 | 0 | |
8 | Preliminary | Brian | Kim | 1 | 2 | 0 | 0 | |
9 | Preliminary | Peter | Heine | 5 | 0 | 0 | 0 | |
10 | Preliminary | Thomas | Jesper | 3 | 0 | 0 | 0 | |
11 | Preliminary | Kasper | Mads | 2 | 7 | 0 | 0 | |
12 | Preliminary | Kim | Jan | 6 | 2 | 0 | 0 | |
13 | Preliminary | Peter | Rasmus | 6 | 3 | 0 | 0 | |
14 | Preliminary | Jesper | Brian | 0 | 14 | 0 | 0 | |
15 | Preliminary | Kasper | Heine | 8 | 0 | 0 | 0 | |
16 | Preliminary | Kim | Thomas | 8 | 3 | 0 | 0 | |
17 | Preliminary | Rasmus | Heine | 2 | 0 | 0 | 0 | |
18 | Preliminary | Jesper | Jan | 4 | 6 | 0 | 0 | |
19 | Preliminary | Mads | Peter | 1 | 6 | 0 | 0 | |
20 | Preliminary | Thomas | Brian | 0 | 7 | 0 | 0 | |
21 | Semifinal | Peter | Kim | 0 | 1 | 5 | 6 | |
22 | Semifinal | Kasper | Brian | 0 | 2 | 5 | 7 | |
23 | Final | Kim | Brian | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1019 | Kim | 37 | 6 | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0 |
11 | Brian | 17 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 27 | 2 |
2 | Kasper | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 14 | 7 |
999983 | Peter | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 13 | 5 |
6823 | Jesper | 0 | 4 | 0 | 0.0 | 4 | 100.0 | 0 | 0.0 | 0 | 23 |
1979 | Mads | 0 | 4 | 1 | 25.0 | 2 | 50.0 | 1 | 25.0 | 5 | 10 |
1601 | Rasmus | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 7 | 5 |
7 | Thomas | 0 | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 14 | 12 |
19991 | Heine | 0 | 4 | 0 | 0.0 | 3 | 75.0 | 1 | 25.0 | 0 | 15 |
3373 | Jan | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 19 |
64 | 23 | 22 | 47.8 | 22 | 47.8 | 2 | 4.3 | 98 | 98 |