Previous :: Next |
Tournament no. 67 @ Heine 2015-09-19 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Thomas | Jakob | 3 | 0 | 0 | 0 | |
2 | Preliminary | Heine | Jakob | 5 | 0 | 0 | 0 | |
3 | Preliminary | Jens | Jakob | 6 | 6 | 0 | 0 | |
4 | Preliminary | Kim | Jakob | 4 | 0 | 0 | 0 | |
5 | Preliminary | Heine | Thomas | 2 | 3 | 0 | 0 | |
6 | Preliminary | Jens | Thomas | 9 | 4 | 0 | 0 | |
7 | Preliminary | Kim | Thomas | 0 | 1 | 0 | 0 | |
8 | Preliminary | Jens | Heine | 8 | 6 | 0 | 0 | |
9 | Preliminary | Kim | Heine | 7 | 3 | 0 | 0 | |
10 | Preliminary | Kim | Jens | 5 | 3 | 0 | 0 | |
11 | Semifinal | Thomas | Heine | 0 | 1 | 5 | 6 | |
12 | Semifinal | Kim | Jens | 0 | 4 | 5 | 9 | |
13 | Final | Heine | Jens | 0 | 4 | 10 | 34 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2003 | Jens | 43 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 15 | 2 |
19991 | Heine | 16 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 6 | 11 |
7 | Thomas | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 5 | 6 |
1019 | Kim | 5 | 5 | 3 | 60.0 | 2 | 40.0 | 0 | 0.0 | 10 | 5 |
101 | Jakob | 0 | 4 | 0 | 0.0 | 3 | 75.0 | 1 | 25.0 | 0 | 12 |
69 | 13 | 12 | 46.2 | 12 | 46.2 | 2 | 7.7 | 36 | 36 |