Previous :: Next |
Tournament no. 68 @ Martin 2016-01-09 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Jens | Martin | 14 | 12 | 0 | 0 | |
2 | Preliminary | Brian | Martin | 12 | 7 | 0 | 0 | |
3 | Preliminary | Jakob | Martin | 14 | 16 | 0 | 0 | |
4 | Preliminary | Kim | Martin | 15 | 10 | 0 | 0 | |
5 | Preliminary | Brian | Jens | 4 | 12 | 0 | 0 | |
6 | Preliminary | Jakob | Jens | 4 | 11 | 0 | 0 | |
7 | Preliminary | Kim | Jens | 10 | 11 | 0 | 0 | |
8 | Preliminary | Jakob | Brian | 13 | 10 | 0 | 0 | |
9 | Preliminary | Kim | Brian | 6 | 10 | 0 | 0 | |
10 | Preliminary | Kim | Jakob | 14 | 6 | 0 | 0 | |
11 | Semifinal | Jens | Martin | 3 | 8 | 5 | 10 | |
12 | Semifinal | Brian | Kim | 0 | 13 | 5 | 18 | |
13 | Final | Martin | Kim | 0 | 1 | 10 | 31 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
1019 | Kim | 49 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 27 | 5 |
32353 | Martin | 20 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 7 | 13 |
11 | Brian | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 9 | 24 |
2003 | Jens | 5 | 5 | 4 | 80.0 | 1 | 20.0 | 0 | 0.0 | 18 | 5 |
101 | Jakob | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 3 | 17 |
79 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 64 | 64 |