Previous :: Next |
Tournament no. 7 @ Peter 2002-02-16 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Brian | Jan | 1 | 7 | 0 | 0 | |
2 | Preliminary | Peter | Thomas | 8 | 7 | 0 | 0 | |
3 | Preliminary | Jakob | Kim | 7 | 13 | 0 | 0 | |
4 | Preliminary | Peter | Brian | 8 | 6 | 0 | 0 | |
5 | Preliminary | Jakob | Jan | 1 | 11 | 0 | 0 | |
6 | Preliminary | Kim | Thomas | 4 | 5 | 0 | 0 | |
7 | Preliminary | Peter | Jan | 7 | 2 | 0 | 0 | |
8 | Preliminary | Brian | Jakob | 15 | 0 | 0 | 0 | |
9 | Preliminary | Kim | Peter | 10 | 9 | 0 | 0 | |
10 | Preliminary | Jan | Thomas | 1 | 4 | 0 | 0 | |
11 | Preliminary | Peter | Jakob | 11 | 1 | 0 | 0 | |
12 | Preliminary | Kim | Jan | 2 | 5 | 0 | 0 | |
13 | Preliminary | Jakob | Thomas | 3 | 5 | 0 | 0 | |
14 | Preliminary | Brian | Kim | 4 | 4 | 0 | 0 | |
15 | Preliminary | Brian | Thomas | 10 | 6 | 0 | 0 | |
16 | Semifinal | Jan | Thomas | 9 | 0 | 14 | 5 | |
17 | Semifinal | Brian | Peter | 0 | 1 | 5 | 6 | |
18 | Final | Jan | Peter | 0 | 1 | 10 | 31 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
999983 | Peter | 37 | 7 | 6 | 85.7 | 1 | 14.3 | 0 | 0.0 | 20 | 1 |
3373 | Jan | 24 | 7 | 4 | 57.1 | 3 | 42.9 | 0 | 0.0 | 28 | 9 |
7 | Thomas | 5 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 6 | 14 |
11 | Brian | 5 | 6 | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | 19 | 9 |
1019 | Kim | 0 | 5 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 7 | 4 |
101 | Jakob | 0 | 5 | 0 | 0.0 | 5 | 100.0 | 0 | 0.0 | 0 | 43 |
71 | 18 | 17 | 47.2 | 17 | 47.2 | 2 | 5.6 | 80 | 80 |