Previous :: Next |
Tournament no. 79 @ Jan 2019-08-31 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kasper | Kim | 4 | 0 | 0 | 0 | |
2 | Preliminary | Kasper | Jan | 8 | 4 | 0 | 0 | |
3 | Preliminary | Kasper | Brian | 0 | 12 | 0 | 0 | |
4 | Preliminary | Kasper | Jesper | 0 | 4 | 0 | 0 | |
5 | Preliminary | Jesper | Kim | 0 | 11 | 0 | 0 | |
6 | Preliminary | Jesper | Jan | 3 | 7 | 0 | 0 | |
7 | Preliminary | Jesper | Brian | 1 | 10 | 0 | 0 | |
8 | Preliminary | Brian | Kim | 2 | 7 | 0 | 0 | |
9 | Preliminary | Brian | Jan | 4 | 0 | 0 | 0 | |
10 | Preliminary | Jan | Kim | 7 | 3 | 0 | 0 | |
11 | Semifinal | Brian | Kasper | 2 | 0 | 7 | 5 | |
12 | Semifinal | Kim | Jan | 3 | 2 | 6 | 5 | |
13 | Final | Brian | Kim | 1 | 0 | 31 | 10 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
11 | Brian | 38 | 6 | 5 | 83.3 | 1 | 16.7 | 0 | 0.0 | 28 | 5 |
1019 | Kim | 16 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 17 | 9 |
2 | Kasper | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 8 | 18 |
3373 | Jan | 5 | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0.0 | 8 | 9 |
6823 | Jesper | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 24 |
64 | 13 | 13 | 50.0 | 13 | 50.0 | 0 | 0.0 | 65 | 65 |