Previous :: Next |
Tournament no. 85 @ Thomas 2023-03-04 |
Match no. | Bobber 1 | Bobber 2 | Result | Point | ||||
1 | Preliminary | Kasper | Brian | 3 | 0 | 0 | 0 | |
2 | Preliminary | Kasper | Thomas | 8 | 1 | 0 | 0 | |
3 | Preliminary | Brian | Kasper | 2 | 0 | 0 | 0 | |
4 | Preliminary | Brian | Thomas | 10 | 0 | 0 | 0 | |
5 | Preliminary | Thomas | Kasper | 8 | 8 | 0 | 0 | |
6 | Preliminary | Thomas | Brian | 3 | 3 | 0 | 0 | |
7 | Preliminary | Jakob | Mads | 2 | 3 | 0 | 0 | |
8 | Preliminary | Jakob | Peter | 2 | 0 | 0 | 0 | |
9 | Preliminary | Mads | Jakob | 8 | 6 | 0 | 0 | |
10 | Preliminary | Mads | Peter | 7 | 7 | 0 | 0 | |
11 | Preliminary | Peter | Jakob | 8 | 0 | 0 | 0 | |
12 | Preliminary | Peter | Mads | 0 | 4 | 0 | 0 | |
13 | Semifinal | Brian | Peter | 1 | 0 | 6 | 5 | |
14 | Semifinal | Kasper | Mads | 3 | 0 | 8 | 5 | |
15 | Final | Brian | Kasper | 0 | 4 | 10 | 34 |
Member totals |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI |
2 | Kasper | 42 | 6 | 4 | 66.7 | 1 | 16.7 | 1 | 16.7 | 17 | 2 |
11 | Brian | 16 | 6 | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 13 | 7 |
999983 | Peter | 5 | 5 | 1 | 20.0 | 3 | 60.0 | 1 | 20.0 | 8 | 7 |
1979 | Mads | 5 | 5 | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | 7 | 3 |
101 | Jakob | 0 | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 2 | 11 |
7 | Thomas | 0 | 4 | 0 | 0.0 | 2 | 50.0 | 2 | 50.0 | 0 | 17 |
68 | 15 | 12 | 40.0 | 12 | 40.0 | 6 | 20.0 | 47 | 47 |