All Seasons : Season #1 : Season #2 : Season #3 : Season #4 : Season #5 : Season #6 : Season #7 : Season #8Last 5 tournaments : Last 10 tournaments : Last 20 tournaments |
All seasonsStatistics against other members |
No. | Name | Point | Matches | Won | % | Lost | % | Draw | % | BF | BI | OT |
2 | Kasper | 57 | 37 | 7 | 18.9 | 28 | 75.7 | 2 | 5.4 | 21 | 136 | 15 |
11 | Brian | 133 | 55 | 21 | 38.2 | 31 | 56.4 | 3 | 5.5 | 93 | 141 | 19 |
19 | Nicolai | 18 | 12 | 7 | 58.3 | 4 | 33.3 | 1 | 8.3 | 23 | 10 | 11 |
101 | Jakob | 92 | 51 | 24 | 47.1 | 26 | 51.0 | 1 | 2.0 | 85 | 106 | 23 |
1019 | Kim | 77 | 56 | 21 | 37.5 | 32 | 57.1 | 3 | 5.4 | 86 | 153 | 29 |
1601 | Rasmus | 5 | 9 | 1 | 11.1 | 7 | 77.8 | 1 | 11.1 | 3 | 19 | 6 |
1979 | Mads | 52 | 19 | 7 | 36.8 | 12 | 63.2 | 0 | 0.0 | 30 | 58 | 11 |
2003 | Jens | 15 | 12 | 4 | 33.3 | 8 | 66.7 | 0 | 0.0 | 11 | 28 | 9 |
3373 | Jan | 25 | 28 | 9 | 32.1 | 18 | 64.3 | 1 | 3.6 | 40 | 71 | 9 |
6823 | Jesper | 44 | 7 | 7 | 100.0 | 0 | 0.0 | 0 | 0.0 | 24 | 0 | 4 |
19991 | Heine | 5 | 8 | 4 | 50.0 | 4 | 50.0 | 0 | 0.0 | 14 | 12 | 3 |
32353 | Martin | 0 | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0.0 | 21 | 5 | 7 |
999983 | Peter | 12 | 16 | 9 | 56.3 | 7 | 43.8 | 0 | 0.0 | 19 | 34 | 12 |
535 | 317 | 126 | 39.7 | 179 | 56.5 | 12 | 3.8 | 470 | 773 | 158 |
Statistics |
Biggest win | 16-3 (Brian 23-11-02 Preliminary) |
Biggest defeat | 0-13 (Kim 15-05-05 Preliminary) |
Matches (against Jesper) |
Tournament No. | Date | Match No. | Opponent | Point | Won | Lost | Draw | BF | BI | OT | |
80 | 07-12-19 | 4 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 2 | 0 | |
80 | 07-12-19 | 7 | Semifinal | Jesper | 10 | 1 | 0 | 0 | 5 | 0 | |
76 | 05-05-18 | 8 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 2 | 0 | |
71 | 19-11-16 | 6 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 3 | 0 | |
71 | 19-11-16 | 13 | Final | Jesper | 34 | 1 | 0 | 0 | 4 | 0 | |
65 | 21-03-15 | 2 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 5 | 0 | |
63 | 30-08-14 | 10 | Preliminary | Jesper | 0 | 1 | 0 | 0 | 3 | 0 | |
44 | 7 | 0 | 0 | 24 | 0 | 4 |